-
- Height:
- 6'3
-
- Hometown:
- Montgomery, Ala.
-
- Position:
- Center
-
- Year:
- Junior
-
- Major:
- Secondary Education
-
- gp
- 22
-
- pts/g
- 11.9
-
- fg %
- 51.4
-
- 3pt %
- 25.0
-
- ft %
- 65.4
-
- reb/g
- 11.5
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Games started | 21 | 15 | ||
| Minutes | 683 | 507 | ||
| Minutes per game | 31.0 | 31.7 | ||
| FG | 112-218 | 87-163 | ||
| FG Pct | 51.4 | 53.4 | ||
| 3PT | 3-12 | 3-8 | ||
| 3PT Pct | 25.0 | 37.5 | ||
| FT | 34-52 | 24-33 | ||
| FT Pct | 65.4 | 72.7 | ||
| Off rebounds | 101 | 72 | ||
| Def rebounds | 152 | 104 | ||
| Total rebounds | 253 | 176 | ||
| Rebounds per game | 11.5 | 11.0 | ||
| Personal fouls | 57 | 38 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 9 | 6 | ||
| Turnovers | 47 | 37 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 10 | 6 | ||
| Blocks | 66 | 44 | ||
| Points | 261 | 201 | ||
| Points per game | 11.9 | 12.6 | ||
| Points per 40 min | 15.3 | 15.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Brenau (GA) | W, 67-50 | 1 | 29 | 8-14 | 57.1 | 0-0 | - | 5-6 | 83.3 | 21 |
| Nov 2 | at Reinhardt | L, 68-66 | 1 | 27 | 6-7 | 85.7 | 0-0 | - | 0-3 | 0.0 | 12 |
| Nov 14 | at Brewton-Parker (GA) | L, 86-52 | - | 28 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Nov 16 | at Abraham Baldwin (Ga.) | W, 85-82 | 1 | 29 | 7-11 | 63.6 | 0-0 | - | 4-4 | 100.0 | 18 |
| Nov 21 | Blue Mountain Christian (MS) | L, 69-57 | 1 | 36 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Nov 23 | at Middle Georgia State | W, 65-52 | 1 | 26 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 4 | Lagrange | L, 73-58 | 1 | 33 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 7 | Thomas | W, 74-63 | 1 | 29 | 6-18 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 13 |
| Dec 14 | at Truett McConnell | L, 61-56 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Dec 18 | at Carolina (N.C.) | L, 75-44 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Jan 4 | at Life | L, 72-69 | 1 | 28 | 8-11 | 72.7 | 0-0 | - | 0-1 | 0.0 | 16 |
| Jan 9 | William Carey (MS) | L, 84-55 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 16 | at Loyola | L, 70-55 | 1 | 31 | 8-13 | 61.5 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Jan 18 | at Mobile | L, 68-39 | 1 | 28 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Tennessee Southern | L, 96-64 | 1 | 38 | 7-13 | 53.8 | 0-0 | - | 2-4 | 50.0 | 16 |
| Jan 25 | at Thomas | L, 72-65 | 1 | 31 | 5-12 | 41.7 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 30 | at Faulkner (AL) | L, 74-56 | 1 | 37 | 7-13 | 53.8 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
| Feb 6 | Brewton-Parker (GA) | L, 57-46 | 1 | 37 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 8 | Life | L, 69-59 | 1 | 38 | 9-14 | 64.3 | 0-0 | - | 6-6 | 100.0 | 24 |
| Feb 13 | Abraham Baldwin (Ga.) | W, 67-66 | 1 | 36 | 6-9 | 66.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Feb 15 | Middle Georgia State | W, 71-69 | 1 | 30 | 4-9 | 44.4 | 0-0 | - | 3-3 | 100.0 | 11 |
| Feb 26 | vs. Blue Mountain Christian (MS) | L, 55-44 | 1 | 36 | 1-14 | 7.1 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Brenau (GA) | W, 67-50 | 1 | 29 | 10 | 6 | 16 | 1 | 3 | 0.3 | 1 | 7 | 4 | - |
| Nov 2 | at Reinhardt | L, 68-66 | 1 | 27 | 7 | 6 | 13 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Nov 14 | at Brewton-Parker (GA) | L, 86-52 | - | 28 | 7 | 6 | 13 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Nov 16 | at Abraham Baldwin (Ga.) | W, 85-82 | 1 | 29 | 5 | 9 | 14 | 0 | 1 | 0.0 | 0 | 4 | 4 | - |
| Nov 21 | Blue Mountain Christian (MS) | L, 69-57 | 1 | 36 | 7 | 7 | 14 | 2 | 2 | 1.0 | 0 | 1 | 3 | - |
| Nov 23 | at Middle Georgia State | W, 65-52 | 1 | 26 | 4 | 2 | 6 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Dec 4 | Lagrange | L, 73-58 | 1 | 33 | 4 | 8 | 12 | 1 | 2 | 0.5 | 1 | 3 | 2 | - |
| Dec 7 | Thomas | W, 74-63 | 1 | 29 | 4 | 9 | 13 | 0 | 3 | 0.0 | 0 | 3 | 2 | - |
| Dec 14 | at Truett McConnell | L, 61-56 | 1 | 29 | 5 | 8 | 13 | 1 | 0 | - | 0 | 3 | 1 | - |
| Dec 18 | at Carolina (N.C.) | L, 75-44 | 1 | 22 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 4 | 6 | 1 |
| Jan 4 | at Life | L, 72-69 | 1 | 28 | 4 | 5 | 9 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Jan 9 | William Carey (MS) | L, 84-55 | 1 | 25 | 0 | 7 | 7 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Jan 16 | at Loyola | L, 70-55 | 1 | 31 | 4 | 4 | 8 | 0 | 1 | 0.0 | 1 | 2 | 3 | - |
| Jan 18 | at Mobile | L, 68-39 | 1 | 28 | 1 | 6 | 7 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Jan 23 | Tennessee Southern | L, 96-64 | 1 | 38 | 7 | 7 | 14 | 1 | 5 | 0.2 | 0 | 3 | 2 | - |
| Jan 25 | at Thomas | L, 72-65 | 1 | 31 | 4 | 5 | 9 | 1 | 3 | 0.3 | 0 | 3 | 4 | - |
| Jan 30 | at Faulkner (AL) | L, 74-56 | 1 | 37 | 4 | 5 | 9 | 0 | 3 | 0.0 | 0 | 4 | 2 | - |
| Feb 6 | Brewton-Parker (GA) | L, 57-46 | 1 | 37 | 2 | 10 | 12 | 0 | 5 | 0.0 | 0 | 9 | 2 | - |
| Feb 8 | Life | L, 69-59 | 1 | 38 | 5 | 11 | 16 | 0 | 1 | 0.0 | 0 | 4 | 1 | - |
| Feb 13 | Abraham Baldwin (Ga.) | W, 67-66 | 1 | 36 | 7 | 9 | 16 | 1 | 1 | 1.0 | 2 | 3 | 0 | - |
| Feb 15 | Middle Georgia State | W, 71-69 | 1 | 30 | 7 | 2 | 9 | 0 | 2 | 0.0 | 0 | 3 | 5 | 1 |
| Feb 26 | vs. Blue Mountain Christian (MS) | L, 55-44 | 1 | 36 | 3 | 17 | 20 | 0 | 3 | 0.0 | 2 | 3 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 31.0 | 5.1-9.9 | 51.4 | 0.1-0.5 | 25.0 | 1.5-2.4 | 65.4 | 11.9 |
| Conference | 16 | 15 | 31.7 | 5.4-10.2 | 53.4 | 0.2-0.5 | 37.5 | 1.5-2.1 | 72.7 | 12.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 33.1 | 5.7-10.9 | 52.3 | 0.0-0.4 | 0.0 | 2.3-3.0 | 76.7 | 13.7 |
| Away | 11 | 10 | 28.7 | 4.9-8.6 | 56.8 | 0.3-0.4 | 75.0 | 0.8-1.8 | 45.0 | 10.9 | |
| Neutral | 1 | 1 | 36.0 | 1.0-14.0 | 7.1 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 | |
| Result | Wins | 6 | 6 | 29.8 | 5.5-11.3 | 48.5 | 0.0-0.5 | 0.0 | 2.8-3.5 | 81.0 | 13.8 |
| Losses | 16 | 15 | 31.5 | 4.9-9.4 | 52.7 | 0.2-0.6 | 33.3 | 1.1-1.9 | 54.8 | 11.1 | |
| Month | October | 1 | 1 | 29.0 | 8.0-14.0 | 57.1 | 0.0-0.0 | - | 5.0-6.0 | 83.3 | 21.0 |
| November | 5 | 4 | 29.2 | 5.2-8.6 | 60.5 | 0.2-0.2 | 100.0 | 1.2-2.2 | 54.5 | 11.8 | |
| December | 4 | 4 | 28.3 | 4.0-9.5 | 42.1 | 0.0-0.8 | 0.0 | 1.0-2.5 | 40.0 | 9.0 | |
| January | 7 | 7 | 31.1 | 5.4-9.9 | 55.1 | 0.3-0.4 | 66.7 | 0.6-1.4 | 40.0 | 11.7 | |
| February | 5 | 5 | 35.4 | 4.8-10.8 | 44.4 | 0.0-1.0 | 0.0 | 3.0-3.0 | 100.0 | 12.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 683 | 112-218 | 51.4 | 3-12 | 25.0 | 34-52 | 65.4 | 261 |
| Conference | 16 | 15 | 507 | 87-163 | 53.4 | 3-8 | 37.5 | 24-33 | 72.7 | 201 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 331 | 57-109 | 52.3 | 0-4 | 0.0 | 23-30 | 76.7 | 137 |
| Away | 11 | 10 | 316 | 54-95 | 56.8 | 3-4 | 75.0 | 9-20 | 45.0 | 120 | |
| Neutral | 1 | 1 | 36 | 1-14 | 7.1 | 0-4 | 0.0 | 2-2 | 100.0 | 4 | |
| Result | Wins | 6 | 6 | 179 | 33-68 | 48.5 | 0-3 | 0.0 | 17-21 | 81.0 | 83 |
| Losses | 16 | 15 | 504 | 79-150 | 52.7 | 3-9 | 33.3 | 17-31 | 54.8 | 178 | |
| Month | October | 1 | 1 | 29 | 8-14 | 57.1 | 0-0 | - | 5-6 | 83.3 | 21 |
| November | 5 | 4 | 146 | 26-43 | 60.5 | 1-1 | 100.0 | 6-11 | 54.5 | 59 | |
| December | 4 | 4 | 113 | 16-38 | 42.1 | 0-3 | 0.0 | 4-10 | 40.0 | 36 | |
| January | 7 | 7 | 218 | 38-69 | 55.1 | 2-3 | 66.7 | 4-10 | 40.0 | 82 | |
| February | 5 | 5 | 177 | 24-54 | 44.4 | 0-5 | 0.0 | 15-15 | 100.0 | 63 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 31.0 | 0.0-0.0 | 51.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 65.4 | 0.0 |
| Conference | 16 | 15 | 31.7 | 0.0-0.0 | 53.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 33.1 | 0.0-0.0 | 52.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.7 | 0.0 |
| Away | 11 | 10 | 28.7 | 0.0-0.0 | 56.8 | 0.0-0.0 | 75.0 | 0.0-0.0 | 45.0 | 0.0 | |
| Neutral | 1 | 1 | 36.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 6 | 6 | 29.8 | 0.0-0.0 | 48.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.0 | 0.0 |
| Losses | 16 | 15 | 31.5 | 0.0-0.0 | 52.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 54.8 | 0.0 | |
| Month | October | 1 | 1 | 29.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| November | 5 | 4 | 29.2 | 0.0-0.0 | 60.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 54.5 | 0.0 | |
| December | 4 | 4 | 28.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 7 | 7 | 31.1 | 0.0-0.0 | 55.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 40.0 | 0.0 | |
| February | 5 | 5 | 35.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 31.0 | 4.6 | 6.9 | 11.5 | 2.6 | 0.1 | 0.4 | 2.1 | 0.2 | 0.5 | 3.0 |
| Conference | 16 | 15 | 31.7 | 4.5 | 6.5 | 11.0 | 2.4 | 0.1 | 0.4 | 2.3 | 0.2 | 0.4 | 2.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 33.1 | 5.3 | 7.6 | 12.9 | 2.1 | 0.1 | 0.6 | 2.5 | 0.2 | 0.4 | 3.8 |
| Away | 11 | 10 | 28.7 | 4.1 | 5.4 | 9.5 | 3.1 | 0.1 | 0.3 | 1.7 | 0.2 | 0.4 | 2.3 | |
| Neutral | 1 | 1 | 36.0 | 3.0 | 17.0 | 20.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 2.0 | 3.0 | |
| Result | Wins | 6 | 6 | 29.8 | 6.2 | 6.2 | 12.3 | 2.8 | 0.2 | 0.3 | 1.8 | 0.2 | 0.7 | 3.5 |
| Losses | 16 | 15 | 31.5 | 4.0 | 7.2 | 11.2 | 2.5 | 0.1 | 0.4 | 2.3 | 0.2 | 0.4 | 2.8 | |
| Month | October | 1 | 1 | 29.0 | 10.0 | 6.0 | 16.0 | 4.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 7.0 |
| November | 5 | 4 | 29.2 | 6.0 | 6.0 | 12.0 | 3.0 | - | 0.6 | 1.4 | 0.4 | 0.2 | 1.8 | |
| December | 4 | 4 | 28.3 | 3.3 | 7.0 | 10.3 | 2.8 | 0.3 | 0.5 | 1.5 | 0.3 | 0.3 | 3.3 | |
| January | 7 | 7 | 31.1 | 3.4 | 5.6 | 9.0 | 2.4 | - | 0.3 | 2.7 | 0.1 | 0.4 | 2.1 | |
| February | 5 | 5 | 35.4 | 4.8 | 9.8 | 14.6 | 2.0 | 0.2 | 0.2 | 2.4 | 0.1 | 0.8 | 4.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 683 | 101 | 152 | 253 | 57 | 2 | 9 | 47 | 0.2 | 10 | 66 |
| Conference | 16 | 15 | 507 | 72 | 104 | 176 | 38 | 1 | 6 | 37 | 0.2 | 6 | 44 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 331 | 53 | 76 | 129 | 21 | 1 | 6 | 25 | 0.2 | 4 | 38 |
| Away | 11 | 10 | 316 | 45 | 59 | 104 | 34 | 1 | 3 | 19 | 0.2 | 4 | 25 | |
| Neutral | 1 | 1 | 36 | 3 | 17 | 20 | 2 | - | 0 | 3 | 0.0 | 2 | 3 | |
| Result | Wins | 6 | 6 | 179 | 37 | 37 | 74 | 17 | 1 | 2 | 11 | 0.2 | 4 | 21 |
| Losses | 16 | 15 | 504 | 64 | 115 | 179 | 40 | 1 | 7 | 36 | 0.2 | 6 | 45 | |
| Month | October | 1 | 1 | 29 | 10 | 6 | 16 | 4 | - | 1 | 3 | 0.3 | 1 | 7 |
| November | 5 | 4 | 146 | 30 | 30 | 60 | 15 | - | 3 | 7 | 0.4 | 1 | 9 | |
| December | 4 | 4 | 113 | 13 | 28 | 41 | 11 | 1 | 2 | 6 | 0.3 | 1 | 13 | |
| January | 7 | 7 | 218 | 24 | 39 | 63 | 17 | - | 2 | 19 | 0.1 | 3 | 15 | |
| February | 5 | 5 | 177 | 24 | 49 | 73 | 10 | 1 | 1 | 12 | 0.1 | 4 | 22 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 16 | 15 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 11 | 10 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 6 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 16 | 15 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 5 | 4 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 4 | 4 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 7 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 5 | 5 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Point Women's Basketball Ends Season to Blue Mountain in SSAC Tournament Play-In
MONTGOMERY, Ala. (Feb. 26th, 2025) - In a pivotal Southern States Athletic Conference match-up, the Point University Skyhawks faced a tough defeat...
February 26, 2025
Point University Women's Basketball Clinch Exciting Victory Over Middle Georgia Knights
WEST POINT, Ga. (Feb. 15th, 2025) - In an action-packed Women's Basketball conference game, the Point University Skyhawks delivered a stunning...
February 15, 2025
Point University Women's Basketball Secures Thrilling Victory Over Abraham Baldwin
WEST POINT, Ga. (Feb. 13th, 2025) — In a gripping Southern States Athletic Conference display of skill and determination, the Point...
February 13, 2025
Skyhawks Suffer Narrow Defeat in Conference Clash Against Running Eagles
WEST POINT, Ga. (Feb. 8th, 2025) - In a gripping conference showdown at Point’s home turf, the Point University Skyhawks faced a challenging...
February 8, 2025
Point University Skyhawks Narrowly Fall to Brewton-Parker Barons in Tense Conference Game
WEST POINT, Ga. (Feb. 6th, 2025) - In a nail-biting encounter, the Point University Skyhawks faced a close defeat against the Brewton-Parker...
February 6, 2025
Point University Skyhawks dropped to Faulkner Eagles in SSAC Clash
MONTGOMERY, Ala. (Jan. 30, 2025) - In a challenging Southern States Athletic Conference encounter the Point University Women’s Basketball...
January 30, 2025
Point University Women's Basketball Narrowly Defeated in Conference Clash Against Thomas University
Thomasville, Ga. ( Jan. 25, 2025) - The Point University Women's Basketball team returned to the hardwood in a fiercely contested Southern States...
January 25, 2025
Point University Women's Basketball Suffers Loss Against UT Southern Firehawks
WEST POINT, Ga. (Jan. 23rd, 2025) - The Point University’s Women’s Basketball team returned to the court in a Southern States Athletic...
January 23, 2025
Point University Women's Basketball Falls to Loyola in Conference Clash
NEW ORLEANS, La.( Jan. 16, 2025)- The Point University Women's basketball team faced off against Southern States Athletic Conference foe the...
January 16, 2025
Second Half Comeback halted by the Running Eagles in Road SSAC Play
MARIETTA, Ga. (Jan. 4, 2025) - The Point University Women’s Basketball team opened the New Year on the road in a Southern States Athletic...
January 4, 2025
Women’s Basketball drops non-conference matchup to Carolina University on the road
WINSTON-SALEM, N.C. (Dec. 18, 2024)—The Point University Women’s Basketball team returned to the court for a non-conference game...
December 18, 2024
Zaria Johnson adds her second SSAC Defensive Player of the Week Honor
WEST POINT, Ga. (Dec. 16, 2024)—The Southern States Athletic Conference announced weekly awards on Monday, December 16th, and Zaria Johnson...
December 16, 2024
Women's Basketball falls to Truett-McConnell in tight matchup
CLEVELAND, Ga (Dec. 14, 2024) - The Point University Women's Basketball team returned to the hardwood on the road in a nonconference matchup...
December 14, 2024
Women’s Basketball Takes Win Over Thomas in Home SSAC Play
WEST POINT, Ga. (Dec. 7th, 2024) - The Point University Women’s Basketball team returned to the court in a Southern States Athletic...
December 7, 2024
Women's Basketball Clawed by the Panthers
WEST POINT, Ga. (Dec. 4, 2024)—The Point University Women’s Basketball team returned to the court in a nonconference matchup against...
December 4, 2024
Women’s Basketball takes down the Knights in road SSAC Showdown
COCHRAN, Ga. (Nov. 23, 2024)—The Point University Women’s Basketball team returned to the court for an afternoon Southern States...
November 23, 2024
Women's Basketball falls to the Toppers in Home SSAC Play
WEST POINT, Ga. (Nov. 21st, 2024) - The Point University Women’s Basketball team returned to the court in a Southern States Athletic...
November 21, 2024
Women's Basketball Takes the Win Over ABAC in SSAC Play
TIFTON, Ga. (Nov. 16th, 2024) - The Point University Women’s Basketball team traveled to Abraham Baldwin to compete in a Southern States...
November 16, 2024
Women’s Basketball Falls to the Barons in SSAC Opener
MOUNT VERNON, Ga. (Nov. 14th, 2024) - The Point University Women’s basketball team traveled to Brewton-Parker to compete in a Southern...
November 14, 2024
Women’s Basketball makes a Clean Sweep for Player of the Week Awards
WEST POINT, Ga. (Nov. 4, 2024) - The Southern States Athletic Conference announced Women’s Basketball Player of the Week awards where the...
November 4, 2024
Point Women’s Basketball Unable to Overcome the Eagles
Waleska, Ga. (Nov. 2, 2024) - The Point University Women’s basketball team traveled to Reinhardt to compete on the court where the Eagles...
November 2, 2024
New Era Skyhawks surges for their First Win
WEST POINT, Ga (Oct. 30, 2024) - The Point University Women’s Basketball Team opened up the season at home in a non-conference matchup...
October 30, 2024