5 Zariah Fannin
-
- Height:
- 5'6
-
- Hometown:
- Wetumpka, AL
-
- Position:
- G
-
- Year:
- Jr
-
- Major:
- Exercise Science
-
- gp
- 24
-
- pts/g
- 10.5
-
- fg %
- 33.1
-
- 3pt %
- 29.2
-
- ft %
- 74.5
-
- reb/g
- 3.3
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Games started | 22 | 15 | ||
| Minutes | 813 | 582 | ||
| Minutes per game | 32.5 | 34.2 | ||
| FG | 91-272 | 64-195 | ||
| FG Pct | 33.5 | 32.8 | ||
| 3PT | 43-150 | 28-101 | ||
| 3PT Pct | 28.7 | 27.7 | ||
| FT | 44-60 | 37-50 | ||
| FT Pct | 73.3 | 74.0 | ||
| Off rebounds | 31 | 22 | ||
| Def rebounds | 55 | 36 | ||
| Total rebounds | 86 | 58 | ||
| Rebounds per game | 3.4 | 3.4 | ||
| Personal fouls | 59 | 35 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 31 | 24 | ||
| Turnovers | 73 | 56 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 27 | 21 | ||
| Blocks | 1 | 0 | ||
| Points | 269 | 193 | ||
| Points per game | 10.8 | 11.4 | ||
| Points per 40 min | 13.2 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Talladega (AL) | L, 82-44 | 1 | 22 | 1-7 | 14.3 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Oct 31 | vs. Cumberland (TN) | L, 80-48 | - | 20 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Nov 1 | vs. Arkansas Baptist | L, 83-72 | 1 | 29 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 5 | at Tennessee Wesleyan | L, 75-56 | 1 | 31 | 7-17 | 41.2 | 5-12 | 41.7 | 2-2 | 100.0 | 21 |
| Nov 8 | at Columbia (SC) | L, 64-56 | 1 | 35 | 0-9 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Life | L, 69-34 | 1 | 39 | 2-13 | 15.4 | 2-9 | 22.2 | 0-0 | - | 6 |
| Nov 22 | Lagrange College | L, 64-61 | 1 | 36 | 7-11 | 63.6 | 3-5 | 60.0 | 1-2 | 50.0 | 18 |
| Dec 6 | Brewton-Parker (GA) | L, 75-47 | 1 | 25 | 2-9 | 22.2 | 1-5 | 20.0 | 3-5 | 60.0 | 8 |
| Dec 13 | at Jacksonville State University | L, 90-30 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Reinhardt | L, 87-52 | 1 | 29 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 3 | Life | L, 63-45 | 1 | 29 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 5 | at Talladega (AL) | L, 83-43 | 1 | 29 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 8 | Thomas | L, 62-45 | 1 | 34 | 5-14 | 35.7 | 2-6 | 33.3 | 3-3 | 100.0 | 15 |
| Jan 10 | Abraham Baldwin (Ga.) | L, 67-61 | 1 | 35 | 5-15 | 33.3 | 2-9 | 22.2 | 3-4 | 75.0 | 15 |
| Jan 15 | at Mobile | L, 86-49 | 1 | 31 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 17 | at Faulkner (AL) | L, 77-45 | 1 | 23 | 3-12 | 25.0 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Jan 22 | at Loyola | L, 94-30 | - | 28 | 0-7 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 24 | at William Carey (MS) | L, 86-36 | - | 36 | 3-7 | 42.9 | 3-5 | 60.0 | 3-4 | 75.0 | 12 |
| Jan 31 | Tennessee Southern | L, 79-40 | 1 | 38 | 2-12 | 16.7 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 2 | Blue Mountain Christian (MS) | L, 73-44 | 1 | 38 | 6-15 | 40.0 | 1-6 | 16.7 | 3-5 | 60.0 | 16 |
| Feb 5 | Mobile | L, 76-50 | 1 | 37 | 4-9 | 44.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 7 | Faulkner (AL) | L, 86-42 | 1 | 37 | 4-16 | 25.0 | 2-12 | 16.7 | 4-4 | 100.0 | 14 |
| Feb 12 | at Thomas | L, 71-54 | 1 | 40 | 5-13 | 38.5 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Feb 14 | at Abraham Baldwin (Ga.) | L, 77-51 | 1 | 35 | 7-16 | 43.8 | 2-8 | 25.0 | 2-2 | 100.0 | 18 |
| Feb 21 | at Brewton-Parker (GA) | L, 76-62 | 1 | 39 | 5-11 | 45.5 | 4-8 | 50.0 | 2-2 | 100.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Talladega (AL) | L, 82-44 | 1 | 22 | 2 | 4 | 6 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Oct 31 | vs. Cumberland (TN) | L, 80-48 | - | 20 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 1 | vs. Arkansas Baptist | L, 83-72 | 1 | 29 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 2 | - |
| Nov 5 | at Tennessee Wesleyan | L, 75-56 | 1 | 31 | 1 | 6 | 7 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 8 | at Columbia (SC) | L, 64-56 | 1 | 35 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 20 | at Life | L, 69-34 | 1 | 39 | 0 | 3 | 3 | 3 | 6 | 0.5 | 3 | 0 | 0 | - |
| Nov 22 | Lagrange College | L, 64-61 | 1 | 36 | 1 | 1 | 2 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Dec 6 | Brewton-Parker (GA) | L, 75-47 | 1 | 25 | 2 | 2 | 4 | 2 | 2 | 1.0 | 2 | 0 | 3 | 0 |
| Dec 13 | at Jacksonville State University | L, 90-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Reinhardt | L, 87-52 | 1 | 29 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
| Jan 3 | Life | L, 63-45 | 1 | 29 | 0 | 0 | 0 | 3 | 4 | 0.8 | 3 | 0 | 3 | - |
| Jan 5 | at Talladega (AL) | L, 83-43 | 1 | 29 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Jan 8 | Thomas | L, 62-45 | 1 | 34 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 10 | Abraham Baldwin (Ga.) | L, 67-61 | 1 | 35 | 1 | 1 | 2 | 1 | 1 | 1.0 | 6 | 0 | 1 | - |
| Jan 15 | at Mobile | L, 86-49 | 1 | 31 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Jan 17 | at Faulkner (AL) | L, 77-45 | 1 | 23 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 22 | at Loyola | L, 94-30 | - | 28 | 3 | 2 | 5 | 3 | 5 | 0.6 | 0 | 0 | 2 | - |
| Jan 24 | at William Carey (MS) | L, 86-36 | - | 36 | 2 | 2 | 4 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Jan 31 | Tennessee Southern | L, 79-40 | 1 | 38 | 2 | 4 | 6 | 3 | 4 | 0.8 | 1 | 0 | 3 | 0 |
| Feb 2 | Blue Mountain Christian (MS) | L, 73-44 | 1 | 38 | 3 | 5 | 8 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 5 | Mobile | L, 76-50 | 1 | 37 | 1 | 4 | 5 | 2 | 4 | 0.5 | 0 | 0 | 3 | 0 |
| Feb 7 | Faulkner (AL) | L, 86-42 | 1 | 37 | 1 | 0 | 1 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Feb 12 | at Thomas | L, 71-54 | 1 | 40 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 14 | at Abraham Baldwin (Ga.) | L, 77-51 | 1 | 35 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at Brewton-Parker (GA) | L, 76-62 | 1 | 39 | 0 | 1 | 1 | 2 | 6 | 0.3 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 32.3 | 3.5-10.7 | 33.1 | 1.8-6.0 | 29.2 | 1.7-2.3 | 74.5 | 10.5 |
| Total | 24 | 21 | 32.3 | 3.5-10.7 | 33.1 | 1.8-6.0 | 29.2 | 1.7-2.3 | 74.5 | 10.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 775 | 85-257 | 33.1 | 42-144 | 29.2 | 41-55 | 74.5 | 253 |
| Total | 24 | 21 | 775 | 85-257 | 33.1 | 42-144 | 29.2 | 41-55 | 74.5 | 253 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 32.3 | 0.0-0.0 | 33.1 | 0.0-0.0 | 29.2 | 0.0-0.0 | 74.5 | 0.0 |
| Total | 24 | 21 | 32.3 | 0.0-0.0 | 33.1 | 0.0-0.0 | 29.2 | 0.0-0.0 | 74.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 32.3 | 1.2 | 2.1 | 3.3 | 2.4 | 0.0 | 1.3 | 2.9 | 0.4 | 1.1 | 0.0 |
| Total | 24 | 21 | 32.3 | 1.2 | 2.1 | 3.3 | 2.4 | 0.0 | 1.3 | 2.9 | 0.4 | 1.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 775 | 28 | 50 | 78 | 58 | 1 | 31 | 69 | 0.4 | 27 | 1 |
| Total | 24 | 21 | 775 | 28 | 50 | 78 | 58 | 1 | 31 | 69 | 0.4 | 27 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 24 | 21 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 32.3 | 3.5-10.7 | 33.1 | 1.8-6.0 | 29.2 | 1.7-2.3 | 74.5 | 10.5 |
| Conference | 16 | 14 | 34.0 | 3.6-11.2 | 32.2 | 1.7-5.9 | 28.4 | 2.1-2.8 | 75.6 | 11.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 32.7 | 3.7-10.9 | 34.2 | 1.4-5.7 | 23.8 | 2.2-3.0 | 72.7 | 11.0 |
| Away | 11 | 9 | 33.3 | 3.4-10.7 | 31.4 | 2.1-6.2 | 33.8 | 1.5-1.8 | 80.0 | 10.3 | |
| Neutral | 2 | 1 | 24.5 | 3.5-9.5 | 36.8 | 2.0-6.5 | 30.8 | 0.5-1.0 | 50.0 | 9.5 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 24 | 21 | 32.3 | 3.5-10.7 | 33.1 | 1.8-6.0 | 29.2 | 1.7-2.3 | 74.5 | 10.5 | |
| Month | October | 2 | 1 | 21.0 | 2.0-7.5 | 26.7 | 1.5-5.5 | 27.3 | 2.0-3.0 | 66.7 | 7.5 |
| November | 5 | 5 | 34.0 | 4.0-12.2 | 32.8 | 2.4-7.6 | 31.6 | 0.6-0.8 | 75.0 | 11.0 | |
| December | 2 | 2 | 27.0 | 2.5-8.0 | 31.3 | 1.0-4.5 | 22.2 | 1.5-2.5 | 60.0 | 7.5 | |
| January | 9 | 7 | 31.4 | 2.8-9.4 | 29.4 | 1.6-5.1 | 30.4 | 1.6-2.1 | 73.7 | 8.7 | |
| February | 6 | 6 | 37.7 | 5.2-13.3 | 38.8 | 1.8-6.7 | 27.5 | 2.8-3.5 | 81.0 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 775 | 85-257 | 33.1 | 42-144 | 29.2 | 41-55 | 74.5 | 253 |
| Conference | 16 | 14 | 544 | 58-180 | 32.2 | 27-95 | 28.4 | 34-45 | 75.6 | 177 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 360 | 41-120 | 34.2 | 15-63 | 23.8 | 24-33 | 72.7 | 121 |
| Away | 11 | 9 | 366 | 37-118 | 31.4 | 23-68 | 33.8 | 16-20 | 80.0 | 113 | |
| Neutral | 2 | 1 | 49 | 7-19 | 36.8 | 4-13 | 30.8 | 1-2 | 50.0 | 19 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 24 | 21 | 775 | 85-257 | 33.1 | 42-144 | 29.2 | 41-55 | 74.5 | 253 | |
| Month | October | 2 | 1 | 42 | 4-15 | 26.7 | 3-11 | 27.3 | 4-6 | 66.7 | 15 |
| November | 5 | 5 | 170 | 20-61 | 32.8 | 12-38 | 31.6 | 3-4 | 75.0 | 55 | |
| December | 2 | 2 | 54 | 5-16 | 31.3 | 2-9 | 22.2 | 3-5 | 60.0 | 15 | |
| January | 9 | 7 | 283 | 25-85 | 29.4 | 14-46 | 30.4 | 14-19 | 73.7 | 78 | |
| February | 6 | 6 | 226 | 31-80 | 38.8 | 11-40 | 27.5 | 17-21 | 81.0 | 90 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 32.3 | 0.0-0.0 | 33.1 | 0.0-0.0 | 29.2 | 0.0-0.0 | 74.5 | 0.0 |
| Conference | 16 | 14 | 34.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 28.4 | 0.0-0.0 | 75.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 32.7 | 0.0-0.0 | 34.2 | 0.0-0.0 | 23.8 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 11 | 9 | 33.3 | 0.0-0.0 | 31.4 | 0.0-0.0 | 33.8 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 2 | 1 | 24.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 24 | 21 | 32.3 | 0.0-0.0 | 33.1 | 0.0-0.0 | 29.2 | 0.0-0.0 | 74.5 | 0.0 | |
| Month | October | 2 | 1 | 21.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 66.7 | 0.0 |
| November | 5 | 5 | 34.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 2 | 2 | 27.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 9 | 7 | 31.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 73.7 | 0.0 | |
| February | 6 | 6 | 37.7 | 0.0-0.0 | 38.8 | 0.0-0.0 | 27.5 | 0.0-0.0 | 81.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 32.3 | 1.2 | 2.1 | 3.3 | 2.4 | 0.0 | 1.3 | 2.9 | 0.4 | 1.1 | 0.0 |
| Conference | 16 | 14 | 34.0 | 1.2 | 1.9 | 3.1 | 2.1 | 0.1 | 1.5 | 3.3 | 0.5 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 32.7 | 1.2 | 2.3 | 3.5 | 2.5 | 0.0 | 1.3 | 3.1 | 0.4 | 1.4 | 0.1 |
| Away | 11 | 9 | 33.3 | 1.2 | 2.0 | 3.2 | 2.3 | 0.1 | 1.2 | 3.2 | 0.4 | 1.0 | 0.0 | |
| Neutral | 2 | 1 | 24.5 | 1.0 | 1.5 | 2.5 | 3.0 | - | 2.0 | 0.0 | - | 0.5 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 24 | 21 | 32.3 | 1.2 | 2.1 | 3.3 | 2.4 | 0.0 | 1.3 | 2.9 | 0.4 | 1.1 | 0.0 | |
| Month | October | 2 | 1 | 21.0 | 1.5 | 2.0 | 3.5 | 4.0 | - | 0.5 | 2.5 | 0.2 | 0.5 | 0.0 |
| November | 5 | 5 | 34.0 | 1.2 | 3.2 | 4.4 | 2.2 | - | 1.4 | 2.6 | 0.5 | 1.2 | 0.0 | |
| December | 2 | 2 | 27.0 | 1.0 | 1.5 | 2.5 | 2.5 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.5 | |
| January | 9 | 7 | 31.4 | 1.0 | 1.7 | 2.7 | 2.8 | 0.1 | 1.7 | 3.0 | 0.6 | 1.8 | 0.0 | |
| February | 6 | 6 | 37.7 | 1.3 | 2.0 | 3.3 | 1.5 | 0.0 | 1.0 | 3.3 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 775 | 28 | 50 | 78 | 58 | 1 | 31 | 69 | 0.4 | 27 | 1 |
| Conference | 16 | 14 | 544 | 19 | 31 | 50 | 34 | 1 | 24 | 52 | 0.5 | 21 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 360 | 13 | 25 | 38 | 27 | 0 | 14 | 34 | 0.4 | 15 | 1 |
| Away | 11 | 9 | 366 | 13 | 22 | 35 | 25 | 1 | 13 | 35 | 0.4 | 11 | 0 | |
| Neutral | 2 | 1 | 49 | 2 | 3 | 5 | 6 | - | 4 | 0 | - | 1 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 24 | 21 | 775 | 28 | 50 | 78 | 58 | 1 | 31 | 69 | 0.4 | 27 | 1 | |
| Month | October | 2 | 1 | 42 | 3 | 4 | 7 | 8 | - | 1 | 5 | 0.2 | 1 | 0 |
| November | 5 | 5 | 170 | 6 | 16 | 22 | 11 | - | 7 | 13 | 0.5 | 6 | 0 | |
| December | 2 | 2 | 54 | 2 | 3 | 5 | 5 | 0 | 2 | 4 | 0.5 | 2 | 1 | |
| January | 9 | 7 | 283 | 9 | 15 | 24 | 25 | 1 | 15 | 27 | 0.6 | 16 | 0 | |
| February | 6 | 6 | 226 | 8 | 12 | 20 | 9 | 0 | 6 | 20 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | 14 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 9 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 24 | 21 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 2 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| November | 5 | 5 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 2 | 2 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 9 | 7 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | 6 | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Strong Starting Skyhawks Falter In Second Quarter
February 14, 2026
Faulkner Uses Strong Opening Quarter To Defeat Point
February 7, 2026
Toppers Top Skyhawks Monday
February 2, 2026
Crusaders Too Strong For Skyhawks
January 24, 2026
Fast Starting Eagles Too Strong For Skyhawks
January 17, 2026
Skyhawks Unable To Hang On Late
January 10, 2026
Skyhawks Unable To Hold First Half Lead
January 8, 2026
Women’s Basketball Turns the Page to SSAC Play at Life University
November 19, 2025
Skyhawks Face Setback Against Tennessee Wesleyan Bulldogs
November 5, 2025