19 Shaun McLaughlin
Shaun McLaughlin
  • Height:
    5'10
  • Weight:
    166
  • Hometown:
    Marietta, Ga.
  • Position:
    Attack
  • Year:
    Senior
  • Major:
    Exercise Science
  • gp
    16
  • p
    78
  • g
    37
  • a
    41

Player Profile

Recent Games
Mar 28 at Life (GA) L, 9-4
Apr 2 vs. Mount Vernon Nazarene (OH) L, 14-12
Apr 8 at Columbia (SC) W, 16-6
Apr 11 SCAD Savannah W, 13-12
Apr 16 at Reinhardt L, 12-7
Apr 18 at Tennessee Wesleyan L, 16-9
  Overall Conf
Games 16 9
Points 78 38
Goals 37 20
Assists 41 18
Man-up goals 1 1
Man-down goals 0 0
Ground balls 38 12
Turnovers 28 18
Caused turnovers 7 3
Faceoffs 0-1 0-1
Faceoff percentage 0.0 0.0
Shots 111 74
Shooting percentage 33.3 27.0
Shots on goal 70 41
Shots on goal percentage 63.1 55.4
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Jan 31 vs. Taylor L, 14-10 1 0 1 0 0 3 3 2 0-0 5 20.0 3 60.0
Feb 7 at Huntingdon W, 12-8 3 1 4 0 0 2 0 0 0-0 6 50.0 6 100.0
Feb 17 at Brevard College W, 20-5 1 6 7 0 0 8 2 1 0-0 6 16.7 4 66.7
Feb 18 at Warren Wilson College W, 19-8 4 3 7 0 0 4 2 0 0-0 9 44.4 7 77.8
Feb 28 at LaGrange College W, 19-5 3 2 5 0 0 5 0 0 0-0 5 60.0 4 80.0
Mar 4 at Oglethorpe University W, 21-7 1 6 7 0 0 4 3 1 0-0 1 100.0 1 100.0
Mar 12 Keiser L, 19-5 3 0 3 0 0 2 1 0 0-0 8 37.5 7 87.5
Mar 14 Webber International (FL) L, 13-12 3 2 5 0 0 1 5 0 0-0 7 42.9 7 100.0
Mar 19 Cumberlands (KY) L, 15-10 1 2 3 0 0 1 3 0 0-0 4 25.0 1 25.0
Mar 21 Montreat (NC) W, 15-12 3 3 6 0 0 1 1 1 0-0 16 18.8 4 25.0
Mar 28 at Life (GA) L, 9-4 0 3 3 0 0 1 3 1 0-0 5 0.0 1 20.0
Apr 2 vs. Mount Vernon Nazarene (OH) L, 14-12 4 5 9 0 0 0 0 0 0-0 5 80.0 4 80.0
Apr 8 at Columbia (SC) W, 16-6 4 3 7 1 0 1 1 0 0-0 9 44.4 6 66.7
Apr 11 SCAD Savannah W, 13-12 3 0 3 0 0 0 2 0 0-0 10 30.0 5 50.0
Apr 16 at Reinhardt L, 12-7 1 2 3 0 0 1 0 0 0-0 4 25.0 3 75.0
Apr 18 at Tennessee Wesleyan L, 16-9 2 3 5 0 0 4 2 1 0-1 11 18.2 7 63.6
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 16 8 17 9 26 1 0 24 18 4 0-0 71 23.9 44 62.0
2023-24 17 15 21 29 50 1 0 15 32 8 0-0 73 28.8 44 60.3
2024-25 15 8 14 21 35 2 0 21 27 4 0-0 54 25.9 34 63.0
2025-26 16 15 37 41 78 1 0 38 28 7 0-1 111 33.3 70 63.1
Total 64 46 89 100 189 5 0 98 105 23 0-1 309 28.8 192 62.1
    gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Event Total 16 15 37 41 78 1 0 38 28 7 0-1 111 33.3 70 63.1
Conference 9 9 20 18 38 1 0 12 18 3 0-1 74 27.0 41 55.4
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
Location Home 5 5 13 7 20 0 0 5 12 1 0-0 45 28.9 24 53.3
Away 9 9 19 29 48 1 0 30 13 4 0-1 56 33.9 39 69.6
Neutral 2 1 5 5 10 0 0 3 3 2 0-0 10 50.0 7 70.0
Result Wins 8 8 22 24 46 1 0 25 11 3 0-0 62 35.5 37 59.7
Losses 8 7 15 17 32 0 0 13 17 4 0-1 49 30.6 33 67.3
Month January 1 1 1 0 1 0 0 3 3 2 0-0 5 20.0 3 60.0
February 4 4 11 12 23 0 0 19 4 1 0-0 26 42.3 21 80.8
March 6 6 11 16 27 0 0 10 16 3 0-0 41 26.8 21 51.2
April 5 4 14 13 27 1 0 6 5 1 0-1 39 35.9 25 64.1