-
- Height:
- 5'7"
-
- Weight:
- 158
-
- Hometown:
- Johns Creek, Ga.
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 25
-
- pts/g
- 5.8
-
- fg %
- 41.7
-
- 3pt %
- 34.2
-
- ft %
- 83.3
-
- reb/g
- 1.5
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 4 | 3 | ||
| Minutes | 518 | 372 | ||
| Minutes per game | 20.7 | 20.7 | ||
| FG | 50-120 | 33-84 | ||
| FG Pct | 41.7 | 39.3 | ||
| 3PT | 25-73 | 17-53 | ||
| 3PT Pct | 34.2 | 32.1 | ||
| FT | 20-24 | 14-18 | ||
| FT Pct | 83.3 | 77.8 | ||
| Off rebounds | 15 | 8 | ||
| Def rebounds | 23 | 13 | ||
| Total rebounds | 38 | 21 | ||
| Rebounds per game | 1.5 | 1.2 | ||
| Personal fouls | 30 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 49 | 36 | ||
| Turnovers | 21 | 15 | ||
| Assist to turnover ratio | 2.3 | 2.4 | ||
| Steals | 24 | 17 | ||
| Blocks | 0 | 0 | ||
| Points | 145 | 97 | ||
| Points per game | 5.8 | 5.4 | ||
| Points per 40 min | 11.2 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Bryan (TN) | W, 73-71 | - | 23 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 1 | at Columbia (SC) | W, 92-84 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | Voorhees University | W, 99-80 | 0 | 24 | 6-9 | 66.7 | 5-6 | 83.3 | 0-0 | - | 17 |
| Nov 8 | at Bryan (TN) | L, 84-80 | - | 16 | 3-7 | 42.9 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 12 | at Kennesaw State University | L, 111-60 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at Life | L, 84-69 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | at Dalton State (GA) | W, 73-72 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Alabama Huntsville | L, 117-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Talladega (AL) | L, 105-78 | - | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | Brewton-Parker (GA) | L, 73-68 | 0 | 20 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 9 | at Shorter University | L, 98-84 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 11 | Webber International (FL) | W, 82-80 | 0 | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Dalton State (GA) | L, 97-84 | 0 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 31 | at University of Montevallo | L, 91-61 | 1 | 32 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 3 | Life | L, 105-84 | - | 23 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 5 | Talladega (AL) | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas | L, 80-75 | 0 | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Abraham Baldwin Agricultural | W, 97-92 | - | 8 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 15 | at Mobile | L, 80-74 | - | 21 | 3-8 | 37.5 | 3-5 | 60.0 | 3-4 | 75.0 | 12 |
| Jan 17 | at Faulkner (AL) | L, 111-89 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Loyola | L, 90-83 | - | 17 | 3-3 | 100.0 | 2-2 | 100.0 | 4-4 | 100.0 | 12 |
| Jan 24 | at William Carey (MS) | L, 88-73 | 1 | 40 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 31 | Tennessee Southern | W, 102-93 | 0 | 19 | 2-4 | 50.0 | 2-4 | 50.0 | 4-6 | 66.7 | 10 |
| Feb 2 | Blue Mountain Christian (MS) | W, 92-79 | 0 | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 5 | Mobile | W, 88-86 | 1 | 33 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 7 | Faulkner (AL) | L, 112-82 | - | 21 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 12 | at Thomas | W, 70-66 | - | 27 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 14 | at Abraham Baldwin Agricultural | L, 96-87 | - | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Brewton-Parker (GA) | L, 80-64 | 1 | 29 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Brewton-Parker | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tennessee Southern | L, 81-76 | 1 | 34 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Bryan (TN) | W, 73-71 | - | 23 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 1 | at Columbia (SC) | W, 92-84 | - | 16 | 1 | 0 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Nov 4 | Voorhees University | W, 99-80 | 0 | 24 | 0 | 3 | 3 | 4 | 2 | 2.0 | 2 | 0 | 2 | 0 |
| Nov 8 | at Bryan (TN) | L, 84-80 | - | 16 | 3 | 1 | 4 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 12 | at Kennesaw State University | L, 111-60 | - | 16 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Nov 20 | at Life | L, 84-69 | - | 22 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 22 | at Dalton State (GA) | W, 73-72 | - | 11 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at Alabama Huntsville | L, 117-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Talladega (AL) | L, 105-78 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | Brewton-Parker (GA) | L, 73-68 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Dec 9 | at Shorter University | L, 98-84 | - | 16 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 4 | 0 |
| Dec 11 | Webber International (FL) | W, 82-80 | 0 | 19 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 17 | Dalton State (GA) | L, 97-84 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 31 | at University of Montevallo | L, 91-61 | 1 | 32 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 1 | 0 | 0 |
| Jan 3 | Life | L, 105-84 | - | 23 | 1 | 0 | 1 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Jan 5 | Talladega (AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas | L, 80-75 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 10 | Abraham Baldwin Agricultural | W, 97-92 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 15 | at Mobile | L, 80-74 | - | 21 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 17 | at Faulkner (AL) | L, 111-89 | - | 12 | 1 | 0 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 22 | at Loyola | L, 90-83 | - | 17 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Jan 24 | at William Carey (MS) | L, 88-73 | 1 | 40 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Jan 31 | Tennessee Southern | W, 102-93 | 0 | 19 | 1 | 0 | 1 | 4 | 1 | 4.0 | 2 | 0 | 1 | 0 |
| Feb 2 | Blue Mountain Christian (MS) | W, 92-79 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 5 | Mobile | W, 88-86 | 1 | 33 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| Feb 7 | Faulkner (AL) | L, 112-82 | - | 21 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Thomas | W, 70-66 | - | 27 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Feb 14 | at Abraham Baldwin Agricultural | L, 96-87 | - | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 21 | at Brewton-Parker (GA) | L, 80-64 | 1 | 29 | 3 | 0 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Feb 21 | at Brewton-Parker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tennessee Southern | L, 81-76 | 1 | 34 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 20.7 | 2.0-4.8 | 41.7 | 1.0-2.9 | 34.2 | 0.8-1.0 | 83.3 | 5.8 |
| Total | 25 | 4 | 20.7 | 2.0-4.8 | 41.7 | 1.0-2.9 | 34.2 | 0.8-1.0 | 83.3 | 5.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 518 | 50-120 | 41.7 | 25-73 | 34.2 | 20-24 | 83.3 | 145 |
| Total | 25 | 4 | 518 | 50-120 | 41.7 | 25-73 | 34.2 | 20-24 | 83.3 | 145 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 20.7 | 0.0-0.0 | 41.7 | 0.0-0.0 | 34.2 | 0.0-0.0 | 83.3 | 0.0 |
| Total | 25 | 4 | 20.7 | 0.0-0.0 | 41.7 | 0.0-0.0 | 34.2 | 0.0-0.0 | 83.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 20.7 | 0.6 | 0.9 | 1.5 | 1.2 | 0.0 | 2.0 | 0.8 | 2.3 | 1.0 | 0.0 |
| Total | 25 | 4 | 20.7 | 0.6 | 0.9 | 1.5 | 1.2 | 0.0 | 2.0 | 0.8 | 2.3 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 518 | 15 | 23 | 38 | 30 | 0 | 49 | 21 | 2.3 | 24 | 0 |
| Total | 25 | 4 | 518 | 15 | 23 | 38 | 30 | 0 | 49 | 21 | 2.3 | 24 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Total | 25 | 4 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 20.7 | 2.0-4.8 | 41.7 | 1.0-2.9 | 34.2 | 0.8-1.0 | 83.3 | 5.8 |
| Conference | 18 | 3 | 20.7 | 1.8-4.7 | 39.3 | 0.9-2.9 | 32.1 | 0.8-1.0 | 77.8 | 5.4 | |
| Exhibition | 3 | 1 | 21.3 | 1.0-3.0 | 33.3 | 0.3-1.3 | 25.0 | 0.7-0.7 | 100.0 | 3.0 | |
| Location | Home | 13 | 2 | 20.9 | 2.5-5.1 | 48.5 | 1.2-3.2 | 38.1 | 0.6-0.8 | 80.0 | 6.8 |
| Away | 12 | 2 | 20.5 | 1.5-4.5 | 33.3 | 0.8-2.6 | 29.0 | 1.0-1.2 | 85.7 | 4.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 19.7 | 2.2-4.4 | 50.0 | 1.3-2.9 | 44.8 | 0.7-1.0 | 70.0 | 6.4 |
| Losses | 15 | 3 | 21.4 | 1.9-5.1 | 36.8 | 0.8-2.9 | 27.3 | 0.9-0.9 | 92.9 | 5.4 | |
| Month | October | 1 | - | 23.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 7.0 |
| November | 5 | 0 | 17.8 | 2.2-5.4 | 40.7 | 1.0-2.8 | 35.7 | 0.8-0.8 | 100.0 | 6.2 | |
| December | 4 | 0 | 17.0 | 1.5-3.2 | 46.2 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 3.3 | |
| January | 8 | 1 | 19.5 | 2.1-5.6 | 37.8 | 1.4-3.8 | 36.7 | 1.4-1.8 | 78.6 | 7.0 | |
| February | 7 | 3 | 26.0 | 2.0-4.4 | 45.2 | 1.0-3.0 | 33.3 | 0.4-0.6 | 75.0 | 5.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 518 | 50-120 | 41.7 | 25-73 | 34.2 | 20-24 | 83.3 | 145 |
| Conference | 18 | 3 | 372 | 33-84 | 39.3 | 17-53 | 32.1 | 14-18 | 77.8 | 97 | |
| Exhibition | 3 | 1 | 64 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 | |
| Location | Home | 13 | 2 | 272 | 32-66 | 48.5 | 16-42 | 38.1 | 8-10 | 80.0 | 88 |
| Away | 12 | 2 | 246 | 18-54 | 33.3 | 9-31 | 29.0 | 12-14 | 85.7 | 57 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 1 | 197 | 22-44 | 50.0 | 13-29 | 44.8 | 7-10 | 70.0 | 64 |
| Losses | 15 | 3 | 321 | 28-76 | 36.8 | 12-44 | 27.3 | 13-14 | 92.9 | 81 | |
| Month | October | 1 | - | 23 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| November | 5 | 0 | 89 | 11-27 | 40.7 | 5-14 | 35.7 | 4-4 | 100.0 | 31 | |
| December | 4 | 0 | 68 | 6-13 | 46.2 | 1-5 | 20.0 | 0-0 | - | 13 | |
| January | 8 | 1 | 156 | 17-45 | 37.8 | 11-30 | 36.7 | 11-14 | 78.6 | 56 | |
| February | 7 | 3 | 182 | 14-31 | 45.2 | 7-21 | 33.3 | 3-4 | 75.0 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 20.7 | 0.0-0.0 | 41.7 | 0.0-0.0 | 34.2 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 18 | 3 | 20.7 | 0.0-0.0 | 39.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 77.8 | 0.0 | |
| Exhibition | 3 | 1 | 21.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 13 | 2 | 20.9 | 0.0-0.0 | 48.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 12 | 2 | 20.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 19.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 15 | 3 | 21.4 | 0.0-0.0 | 36.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 92.9 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | 0 | 17.8 | 0.0-0.0 | 40.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 4 | 0 | 17.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 1 | 19.5 | 0.0-0.0 | 37.8 | 0.0-0.0 | 36.7 | 0.0-0.0 | 78.6 | 0.0 | |
| February | 7 | 3 | 26.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 20.7 | 0.6 | 0.9 | 1.5 | 1.2 | 0.0 | 2.0 | 0.8 | 2.3 | 1.0 | 0.0 |
| Conference | 18 | 3 | 20.7 | 0.4 | 0.7 | 1.2 | 1.2 | 0.0 | 2.0 | 0.8 | 2.4 | 0.9 | 0.0 | |
| Exhibition | 3 | 1 | 21.3 | 0.0 | 1.0 | 1.0 | 1.7 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.3 | |
| Location | Home | 13 | 2 | 20.9 | 0.4 | 1.1 | 1.5 | 1.5 | 0.0 | 1.9 | 0.5 | 4.2 | 1.0 | 0.0 |
| Away | 12 | 2 | 20.5 | 0.8 | 0.8 | 1.6 | 0.9 | - | 2.0 | 1.3 | 1.6 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 19.7 | 0.5 | 1.3 | 1.8 | 1.1 | 0.0 | 2.0 | 0.8 | 2.5 | 0.9 | 0.0 |
| Losses | 15 | 3 | 21.4 | 0.7 | 0.7 | 1.3 | 1.3 | 0.0 | 1.9 | 0.9 | 2.2 | 1.0 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| November | 5 | 0 | 17.8 | 1.2 | 1.6 | 2.8 | 0.8 | 0.0 | 2.6 | 1.0 | 2.6 | 1.4 | 0.0 | |
| December | 4 | 0 | 17.0 | 0.5 | 0.8 | 1.3 | 1.8 | 0.0 | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| January | 8 | 1 | 19.5 | 0.4 | 0.4 | 0.8 | 1.3 | 0.0 | 2.5 | 0.9 | 2.9 | 1.0 | 0.0 | |
| February | 7 | 3 | 26.0 | 0.6 | 1.3 | 1.9 | 1.1 | 0.0 | 1.6 | 1.0 | 1.6 | 0.9 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 518 | 15 | 23 | 38 | 30 | 0 | 49 | 21 | 2.3 | 24 | 0 |
| Conference | 18 | 3 | 372 | 8 | 13 | 21 | 22 | 0 | 36 | 15 | 2.4 | 17 | 0 | |
| Exhibition | 3 | 1 | 64 | 0 | 3 | 3 | 5 | 0 | 6 | 3 | 2.0 | 0 | 1 | |
| Location | Home | 13 | 2 | 272 | 5 | 14 | 19 | 19 | 0 | 25 | 6 | 4.2 | 13 | 0 |
| Away | 12 | 2 | 246 | 10 | 9 | 19 | 11 | - | 24 | 15 | 1.6 | 11 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 197 | 5 | 13 | 18 | 11 | 0 | 20 | 8 | 2.5 | 9 | 0 |
| Losses | 15 | 3 | 321 | 10 | 10 | 20 | 19 | 0 | 29 | 13 | 2.2 | 15 | 0 | |
| Month | October | 1 | - | 23 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 1 | 0 |
| November | 5 | 0 | 89 | 6 | 8 | 14 | 4 | 0 | 13 | 5 | 2.6 | 7 | 0 | |
| December | 4 | 0 | 68 | 2 | 3 | 5 | 7 | 0 | 4 | 2 | 2.0 | 2 | 0 | |
| January | 8 | 1 | 156 | 3 | 3 | 6 | 10 | 0 | 20 | 7 | 2.9 | 8 | 0 | |
| February | 7 | 3 | 182 | 4 | 9 | 13 | 8 | 0 | 11 | 7 | 1.6 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 18 | 3 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 2 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 |
| Away | 12 | 2 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 15 | 3 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| December | 4 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | |
| February | 7 | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Men's Basketball Season Comes to End at Conference Championship
MONTGOMERY, Ala. – The No.4 Point University men’s basketball team’s season came to an end as it fell 81-76 to No. 5 University...
February 25, 2026
Point Comes Back to Win at Thomas
THOMASVILLE, Ga. – Kenton Steele’s double-double performance guided the Point University men’s basketball team to a 70-66 win in...
February 12, 2026
Skyhawks Fall In Final Home Game of Season
WEST POINT, Ga. – The Point University men’s basketball team’s three-game winning streak came to an end on the final home game...
February 7, 2026
Point Makes it Three in a Row with Win Over Mobile
WEST POINT, Ga. – Kenton Steele’s double-double performance guides the Point University men’s basketball team to its third...
February 5, 2026
Skyhawks Snap Skid with Win Over UT Southern
WEST POINT, Ga. – The Point University men’s basketball team snapped a four-game skid with a 102-93 conference win over the University...
January 31, 2026
Men's Basketball Falls to William Carey
HATTIESBURG, Miss. - The Point University men’s basketball team dropped an 88-73 conference match-up to William Carey University this...
January 24, 2026
Skyhawks Come Up Short at Loyola
NEW ORLEANS, La. – The Point University men’s basketball team finished with five players in double-digits in scoring, but it was...
January 22, 2026
Men's Basketball Comes Up Short at Mobile
MOBILE, Ala. – The Point University men’s basketball team comes up short on the road in an 80-74 conference loss to the University of...
January 15, 2026
Men's Basketball Falls at Talladega
TALLADEGA, Ala. – The Point University men’s basketball team suffered a 105-78 loss on the road to Talladega College tonight.
December 1, 2025
Men's Basketball Falls on the Road to NCAA No. 6 UAH
HUNTSVILLE, Ala. – The Point University men’s basketball team fell 117-64 in an exhibition on the road to the NCAA Division II and...
November 25, 2025
Skyhawks Open SSAC Play on the Road at Life University
November 19, 2025