-
- Height:
- 6'0"
-
- Weight:
- 175
-
- Hometown:
- Murfreesboro, Tenn.
-
- Position:
- Guard
-
- Year:
- Senior
-
- gp
- 25
-
- pts/g
- 8.2
-
- fg %
- 35.7
-
- 3pt %
- 30.5
-
- ft %
- 81.3
-
- reb/g
- 2.8
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 25 | 18 | ||
| Minutes | 618 | 433 | ||
| Minutes per game | 24.7 | 24.1 | ||
| FG | 56-157 | 39-115 | ||
| FG Pct | 35.7 | 33.9 | ||
| 3PT | 29-95 | 22-75 | ||
| 3PT Pct | 30.5 | 29.3 | ||
| FT | 65-80 | 48-59 | ||
| FT Pct | 81.3 | 81.4 | ||
| Off rebounds | 14 | 11 | ||
| Def rebounds | 57 | 37 | ||
| Total rebounds | 71 | 48 | ||
| Rebounds per game | 2.8 | 2.7 | ||
| Personal fouls | 57 | 39 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 38 | 30 | ||
| Turnovers | 31 | 21 | ||
| Assist to turnover ratio | 1.2 | 1.4 | ||
| Steals | 18 | 11 | ||
| Blocks | 1 | 1 | ||
| Points | 206 | 148 | ||
| Points per game | 8.2 | 8.2 | ||
| Points per 40 min | 13.3 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Bryan (TN) | W, 73-71 | 1 | 25 | 3-11 | 27.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 1 | at Columbia (SC) | W, 92-84 | 1 | 26 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 4 | Voorhees University | W, 99-80 | 1 | 26 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 8 | at Bryan (TN) | L, 84-80 | 1 | 29 | 2-9 | 22.2 | 1-5 | 20.0 | 5-6 | 83.3 | 10 |
| Nov 12 | at Kennesaw State University | L, 111-60 | 1 | 28 | 2-5 | 40.0 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
| Nov 20 | at Life | L, 84-69 | 1 | 21 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Nov 22 | at Dalton State (GA) | W, 73-72 | 1 | 29 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 25 | at Alabama Huntsville | L, 117-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Talladega (AL) | L, 105-78 | 1 | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | Brewton-Parker (GA) | L, 73-68 | 1 | 30 | 5-11 | 45.5 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Dec 9 | at Shorter University | L, 98-84 | 1 | 36 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Dec 11 | Webber International (FL) | W, 82-80 | 1 | 30 | 5-7 | 71.4 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Dec 17 | Dalton State (GA) | L, 97-84 | 1 | 19 | 1-6 | 16.7 | 1-5 | 20.0 | 4-5 | 80.0 | 7 |
| Dec 31 | at University of Montevallo | L, 91-61 | 1 | 22 | 2-11 | 18.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 3 | Life | L, 105-84 | 1 | 21 | 1-5 | 20.0 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Jan 5 | Talladega (AL) | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas | L, 80-75 | 1 | 28 | 2-8 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Jan 10 | Abraham Baldwin Agricultural | W, 97-92 | 1 | 28 | 1-8 | 12.5 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Jan 15 | at Mobile | L, 80-74 | 1 | 27 | 2-8 | 25.0 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Jan 17 | at Faulkner (AL) | L, 111-89 | 1 | 36 | 1-4 | 25.0 | 0-3 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 22 | at Loyola | L, 90-83 | 1 | 29 | 4-8 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Jan 24 | at William Carey (MS) | L, 88-73 | 1 | 24 | 2-7 | 28.6 | 0-2 | 0.0 | 6-8 | 75.0 | 10 |
| Jan 31 | Tennessee Southern | W, 102-93 | 1 | 27 | 5-8 | 62.5 | 3-5 | 60.0 | 5-6 | 83.3 | 18 |
| Feb 2 | Blue Mountain Christian (MS) | W, 92-79 | 1 | 29 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 5 | Mobile | W, 88-86 | 1 | 31 | 3-5 | 60.0 | 1-2 | 50.0 | 6-7 | 85.7 | 13 |
| Feb 7 | Faulkner (AL) | L, 112-82 | 1 | 19 | 2-6 | 33.3 | 1-5 | 20.0 | 5-7 | 71.4 | 10 |
| Feb 12 | at Thomas | W, 70-66 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Abraham Baldwin Agricultural | L, 96-87 | 1 | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 21 | at Brewton-Parker (GA) | L, 80-64 | 1 | 16 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Brewton-Parker | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tennessee Southern | L, 81-76 | 1 | 30 | 3-4 | 75.0 | 1-1 | 100.0 | 6-8 | 75.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Bryan (TN) | W, 73-71 | 1 | 25 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 1 | at Columbia (SC) | W, 92-84 | 1 | 26 | 0 | 6 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 4 | Voorhees University | W, 99-80 | 1 | 26 | 1 | 2 | 3 | 2 | 2 | 1.0 | 3 | 0 | 2 | 0 |
| Nov 8 | at Bryan (TN) | L, 84-80 | 1 | 29 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 12 | at Kennesaw State University | L, 111-60 | 1 | 28 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 20 | at Life | L, 84-69 | 1 | 21 | 1 | 1 | 2 | 5 | 2 | 2.5 | 0 | 0 | 0 | - |
| Nov 22 | at Dalton State (GA) | W, 73-72 | 1 | 29 | 1 | 6 | 7 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 25 | at Alabama Huntsville | L, 117-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Talladega (AL) | L, 105-78 | 1 | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 6 | Brewton-Parker (GA) | L, 73-68 | 1 | 30 | 1 | 4 | 5 | 3 | 0 | - | 0 | 1 | 4 | 0 |
| Dec 9 | at Shorter University | L, 98-84 | 1 | 36 | 1 | 1 | 2 | 4 | 4 | 1.0 | 2 | 0 | 2 | 0 |
| Dec 11 | Webber International (FL) | W, 82-80 | 1 | 30 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 3 | 0 |
| Dec 17 | Dalton State (GA) | L, 97-84 | 1 | 19 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 4 | 0 |
| Dec 31 | at University of Montevallo | L, 91-61 | 1 | 22 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 |
| Jan 3 | Life | L, 105-84 | 1 | 21 | 0 | 2 | 2 | 1 | 0 | - | 3 | 0 | 0 | - |
| Jan 5 | Talladega (AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas | L, 80-75 | 1 | 28 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Jan 10 | Abraham Baldwin Agricultural | W, 97-92 | 1 | 28 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 15 | at Mobile | L, 80-74 | 1 | 27 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 17 | at Faulkner (AL) | L, 111-89 | 1 | 36 | 1 | 4 | 5 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 22 | at Loyola | L, 90-83 | 1 | 29 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Jan 24 | at William Carey (MS) | L, 88-73 | 1 | 24 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | Tennessee Southern | W, 102-93 | 1 | 27 | 1 | 1 | 2 | 4 | 1 | 4.0 | 0 | 0 | 0 | 0 |
| Feb 2 | Blue Mountain Christian (MS) | W, 92-79 | 1 | 29 | 1 | 1 | 2 | 3 | 4 | 0.8 | 0 | 0 | 2 | 0 |
| Feb 5 | Mobile | W, 88-86 | 1 | 31 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 0 | 3 | 0 |
| Feb 7 | Faulkner (AL) | L, 112-82 | 1 | 19 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 12 | at Thomas | W, 70-66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Abraham Baldwin Agricultural | L, 96-87 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 21 | at Brewton-Parker (GA) | L, 80-64 | 1 | 16 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | at Brewton-Parker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tennessee Southern | L, 81-76 | 1 | 30 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 24.7 | 2.2-6.3 | 35.7 | 1.2-3.8 | 30.5 | 2.6-3.2 | 81.3 | 8.2 |
| Total | 25 | 25 | 24.7 | 2.2-6.3 | 35.7 | 1.2-3.8 | 30.5 | 2.6-3.2 | 81.3 | 8.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 618 | 56-157 | 35.7 | 29-95 | 30.5 | 65-80 | 81.3 | 206 |
| Total | 25 | 25 | 618 | 56-157 | 35.7 | 29-95 | 30.5 | 65-80 | 81.3 | 206 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 24.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 30.5 | 0.0-0.0 | 81.3 | 0.0 |
| Total | 25 | 25 | 24.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 30.5 | 0.0-0.0 | 81.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 24.7 | 0.6 | 2.3 | 2.8 | 2.3 | 0.0 | 1.5 | 1.2 | 1.2 | 0.7 | 0.0 |
| Total | 25 | 25 | 24.7 | 0.6 | 2.3 | 2.8 | 2.3 | 0.0 | 1.5 | 1.2 | 1.2 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 618 | 14 | 57 | 71 | 57 | 1 | 38 | 31 | 1.2 | 18 | 1 |
| Total | 25 | 25 | 618 | 14 | 57 | 71 | 57 | 1 | 38 | 31 | 1.2 | 18 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 25 | 25 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 24.7 | 2.2-6.3 | 35.7 | 1.2-3.8 | 30.5 | 2.6-3.2 | 81.3 | 8.2 |
| Conference | 18 | 18 | 24.1 | 2.2-6.4 | 33.9 | 1.2-4.2 | 29.3 | 2.7-3.3 | 81.4 | 8.2 | |
| Exhibition | 3 | 3 | 28.7 | 2.7-8.3 | 32.0 | 1.3-4.7 | 28.6 | 1.7-2.3 | 71.4 | 8.3 | |
| Location | Home | 13 | 13 | 26.4 | 2.7-6.6 | 40.7 | 1.4-4.2 | 33.3 | 2.9-3.7 | 79.2 | 9.7 |
| Away | 12 | 12 | 22.9 | 1.8-5.9 | 29.6 | 0.9-3.4 | 26.8 | 2.2-2.7 | 84.4 | 6.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 10 | 25.2 | 2.6-5.9 | 44.1 | 1.4-3.4 | 41.2 | 1.8-2.2 | 81.8 | 8.4 |
| Losses | 15 | 15 | 24.4 | 2.0-6.5 | 30.6 | 1.0-4.1 | 24.6 | 3.1-3.9 | 81.0 | 8.1 | |
| Month | October | 1 | 1 | 25.0 | 3.0-11.0 | 27.3 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 |
| November | 5 | 5 | 26.2 | 2.6-7.2 | 36.1 | 1.8-4.6 | 39.1 | 1.8-2.0 | 90.0 | 8.8 | |
| December | 4 | 4 | 24.5 | 2.8-6.8 | 40.7 | 1.2-3.8 | 33.3 | 1.8-2.5 | 70.0 | 8.5 | |
| January | 8 | 8 | 27.5 | 2.2-7.0 | 32.1 | 1.2-4.5 | 27.8 | 3.2-4.0 | 81.3 | 9.0 | |
| February | 7 | 7 | 20.6 | 1.6-3.9 | 40.7 | 0.7-2.4 | 29.4 | 3.0-3.7 | 80.8 | 6.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 618 | 56-157 | 35.7 | 29-95 | 30.5 | 65-80 | 81.3 | 206 |
| Conference | 18 | 18 | 433 | 39-115 | 33.9 | 22-75 | 29.3 | 48-59 | 81.4 | 148 | |
| Exhibition | 3 | 3 | 86 | 8-25 | 32.0 | 4-14 | 28.6 | 5-7 | 71.4 | 25 | |
| Location | Home | 13 | 13 | 343 | 35-86 | 40.7 | 18-54 | 33.3 | 38-48 | 79.2 | 126 |
| Away | 12 | 12 | 275 | 21-71 | 29.6 | 11-41 | 26.8 | 27-32 | 84.4 | 80 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 10 | 252 | 26-59 | 44.1 | 14-34 | 41.2 | 18-22 | 81.8 | 84 |
| Losses | 15 | 15 | 366 | 30-98 | 30.6 | 15-61 | 24.6 | 47-58 | 81.0 | 122 | |
| Month | October | 1 | 1 | 25 | 3-11 | 27.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| November | 5 | 5 | 131 | 13-36 | 36.1 | 9-23 | 39.1 | 9-10 | 90.0 | 44 | |
| December | 4 | 4 | 98 | 11-27 | 40.7 | 5-15 | 33.3 | 7-10 | 70.0 | 34 | |
| January | 8 | 8 | 220 | 18-56 | 32.1 | 10-36 | 27.8 | 26-32 | 81.3 | 72 | |
| February | 7 | 7 | 144 | 11-27 | 40.7 | 5-17 | 29.4 | 21-26 | 80.8 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 24.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 30.5 | 0.0-0.0 | 81.3 | 0.0 |
| Conference | 18 | 18 | 24.1 | 0.0-0.0 | 33.9 | 0.0-0.0 | 29.3 | 0.0-0.0 | 81.4 | 0.0 | |
| Exhibition | 3 | 3 | 28.7 | 0.0-0.0 | 32.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.4 | 0.0 | |
| Location | Home | 13 | 13 | 26.4 | 0.0-0.0 | 40.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 79.2 | 0.0 |
| Away | 12 | 12 | 22.9 | 0.0-0.0 | 29.6 | 0.0-0.0 | 26.8 | 0.0-0.0 | 84.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 10 | 25.2 | 0.0-0.0 | 44.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 15 | 15 | 24.4 | 0.0-0.0 | 30.6 | 0.0-0.0 | 24.6 | 0.0-0.0 | 81.0 | 0.0 | |
| Month | October | 1 | 1 | 25.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | 5 | 26.2 | 0.0-0.0 | 36.1 | 0.0-0.0 | 39.1 | 0.0-0.0 | 90.0 | 0.0 | |
| December | 4 | 4 | 24.5 | 0.0-0.0 | 40.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.0 | 0.0 | |
| January | 8 | 8 | 27.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | 81.3 | 0.0 | |
| February | 7 | 7 | 20.6 | 0.0-0.0 | 40.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | 80.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 24.7 | 0.6 | 2.3 | 2.8 | 2.3 | 0.0 | 1.5 | 1.2 | 1.2 | 0.7 | 0.0 |
| Conference | 18 | 18 | 24.1 | 0.6 | 2.1 | 2.7 | 2.2 | 0.1 | 1.7 | 1.2 | 1.4 | 0.6 | 0.1 | |
| Exhibition | 3 | 3 | 28.7 | 1.0 | 1.7 | 2.7 | 1.3 | 0.0 | 2.0 | 3.0 | 0.7 | 0.7 | 0.0 | |
| Location | Home | 13 | 13 | 26.4 | 0.6 | 2.0 | 2.6 | 2.4 | 0.0 | 1.6 | 1.4 | 1.2 | 0.9 | 0.1 |
| Away | 12 | 12 | 22.9 | 0.5 | 2.6 | 3.1 | 2.2 | 0.1 | 1.4 | 1.1 | 1.3 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 25.2 | 0.7 | 2.3 | 3.0 | 2.1 | 0.0 | 1.4 | 1.4 | 1.0 | 0.9 | 0.0 |
| Losses | 15 | 15 | 24.4 | 0.5 | 2.3 | 2.7 | 2.4 | 0.1 | 1.6 | 1.1 | 1.4 | 0.6 | 0.1 | |
| Month | October | 1 | 1 | 25.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 5 | 5 | 26.2 | 0.6 | 3.8 | 4.4 | 1.8 | 0.0 | 2.4 | 1.2 | 2.0 | 1.0 | 0.0 | |
| December | 4 | 4 | 24.5 | 0.3 | 1.8 | 2.0 | 3.5 | 0.0 | 1.5 | 0.3 | 6.0 | 0.3 | 0.3 | |
| January | 8 | 8 | 27.5 | 0.5 | 2.3 | 2.8 | 2.1 | 0.0 | 1.4 | 1.4 | 1.0 | 1.0 | 0.0 | |
| February | 7 | 7 | 20.6 | 0.7 | 1.7 | 2.4 | 2.1 | 0.1 | 1.3 | 1.6 | 0.8 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 618 | 14 | 57 | 71 | 57 | 1 | 38 | 31 | 1.2 | 18 | 1 |
| Conference | 18 | 18 | 433 | 11 | 37 | 48 | 39 | 1 | 30 | 21 | 1.4 | 11 | 1 | |
| Exhibition | 3 | 3 | 86 | 3 | 5 | 8 | 4 | 0 | 6 | 9 | 0.7 | 2 | 0 | |
| Location | Home | 13 | 13 | 343 | 8 | 26 | 34 | 31 | 0 | 21 | 18 | 1.2 | 12 | 1 |
| Away | 12 | 12 | 275 | 6 | 31 | 37 | 26 | 1 | 17 | 13 | 1.3 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 252 | 7 | 23 | 30 | 21 | 0 | 14 | 14 | 1.0 | 9 | 0 |
| Losses | 15 | 15 | 366 | 7 | 34 | 41 | 36 | 1 | 24 | 17 | 1.4 | 9 | 1 | |
| Month | October | 1 | 1 | 25 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
| November | 5 | 5 | 131 | 3 | 19 | 22 | 9 | 0 | 12 | 6 | 2.0 | 5 | 0 | |
| December | 4 | 4 | 98 | 1 | 7 | 8 | 14 | 0 | 6 | 1 | 6.0 | 1 | 1 | |
| January | 8 | 8 | 220 | 4 | 18 | 22 | 17 | 0 | 11 | 11 | 1.0 | 8 | 0 | |
| February | 7 | 7 | 144 | 5 | 12 | 17 | 15 | 1 | 9 | 11 | 0.8 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 18 | 18 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | 3 | 3 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Location | Home | 13 | 13 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 12 | 12 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 15 | 15 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 5 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| December | 4 | 4 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 7 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Men's Basketball Season Comes to End at Conference Championship
MONTGOMERY, Ala. – The No.4 Point University men’s basketball team’s season came to an end as it fell 81-76 to No. 5 University...
February 25, 2026
Skyhawks Fall In Final Home Game of Season
WEST POINT, Ga. – The Point University men’s basketball team’s three-game winning streak came to an end on the final home game...
February 7, 2026
Skyhawks Snap Skid with Win Over UT Southern
WEST POINT, Ga. – The Point University men’s basketball team snapped a four-game skid with a 102-93 conference win over the University...
January 31, 2026
Men's Basketball Falls to William Carey
HATTIESBURG, Miss. - The Point University men’s basketball team dropped an 88-73 conference match-up to William Carey University this...
January 24, 2026
Skyhawks Come Up Short at Loyola
NEW ORLEANS, La. – The Point University men’s basketball team finished with five players in double-digits in scoring, but it was...
January 22, 2026
Men's Basketball Falls at Faulkner
The Point University men’s basketball team dropped its second straight conference game this week with a 111-89 loss to Faulkner University...
January 17, 2026
Men's Basketball Comes Up Short at Mobile
MOBILE, Ala. – The Point University men’s basketball team comes up short on the road in an 80-74 conference loss to the University of...
January 15, 2026
Men's Basketball Edged Out By Thomas
WEST POINT, Ga. – The Point University men’s basketball team comes up short in an 80-75 loss to conference foe Thomas University...
January 8, 2026
Men's Basketball Falls to Life U.
WEST POINT, Ga. – Three players finished in double-figures for the Point University men’s basketball team was not enough as it...
January 3, 2026
Skyhawks Fall in final game of 2025 to Montevallo
MONTEVALLO, Ala. – The Point University men’s basketball team dropped a 91-61 exhibition loss to NCAA Division II opponent the...
December 31, 2025
Men's Basketball falls at Home to Dalton State (Ga.)
WEST POINT, Ga. – Three players tallying double figures was not enough as the Point University men’s basketball team fell 97-84 to...
December 17, 2025
Late Three Lifts Men's Basketball Over Webber International
WEST POINT, Ga. – Cahlib Edwards’ game-winning three-pointer with time expiring lifts Point University men’s basketball to an...
December 11, 2025
Skyhawks Fall at Shorter University
ROME, Ga. – Point University fell 98-84 on the road to NCAA Division II Shorter University in an exhibition tonight despite a double-double...
December 9, 2025
Men's Basketball Comes Up Short Against Brewton-Parker
WEST POINT, Ga. – Kenton Steele’s double-double performance was not enough as the Point University men’s basketball team fell...
December 6, 2025
Skyhawks Late Three Lifts Men's Basketball Over Dalton State
DALTON, Ga. – The Point University men’s basketball team drains a late three with seconds left to win 73-72 over Dalton State...
November 22, 2025
Men’s Basketball Drops Road Tilt Against Life University
MARIETTA, Ga. - The Point University men’s basketball team suffered an 84-69 defeat at the hands of Life University in Marietta, GA on...
November 20, 2025
Point Meets Kennesaw State in DI Exhibition
KENNESAW, Ga. – Three players tallied double-digits for the Point University men’s basketball team in a 111-60 exhibition loss to NCAA...
November 12, 2025
Skyhawks Come Up Short in Late Rally Against Bryan College
November 8, 2025