-
- Height:
- 6'4
-
- Weight:
- 170
-
- Hometown:
- Richmond, VA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 24
-
- pts/g
- 9.4
-
- fg %
- 44.3
-
- 3pt %
- 35.5
-
- ft %
- 75.6
-
- reb/g
- 2.2
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Games started | 1 | 1 | ||
| Minutes | 350 | 252 | ||
| Minutes per game | 14.6 | 14.8 | ||
| FG | 81-183 | 51-125 | ||
| FG Pct | 44.3 | 40.8 | ||
| 3PT | 33-93 | 24-70 | ||
| 3PT Pct | 35.5 | 34.3 | ||
| FT | 31-41 | 16-24 | ||
| FT Pct | 75.6 | 66.7 | ||
| Off rebounds | 11 | 5 | ||
| Def rebounds | 41 | 28 | ||
| Total rebounds | 52 | 33 | ||
| Rebounds per game | 2.2 | 1.9 | ||
| Personal fouls | 61 | 48 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 14 | 10 | ||
| Turnovers | 42 | 30 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 14 | 8 | ||
| Blocks | 2 | 2 | ||
| Points | 226 | 142 | ||
| Points per game | 9.4 | 8.4 | ||
| Points per 40 min | 25.8 | 22.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Bryan (TN) | W, 73-71 | - | 13 | 6-10 | 60.0 | 2-4 | 50.0 | 7-8 | 87.5 | 21 |
| Nov 1 | at Columbia (SC) | W, 92-84 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Voorhees University | W, 99-80 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Bryan (TN) | L, 84-80 | - | 17 | 8-12 | 66.7 | 4-7 | 57.1 | 0-0 | - | 20 |
| Nov 12 | at Kennesaw State University | L, 111-60 | - | 22 | 6-12 | 50.0 | 4-5 | 80.0 | 1-2 | 50.0 | 17 |
| Nov 20 | at Life | L, 84-69 | - | 14 | 3-10 | 30.0 | 0-5 | 0.0 | 0-0 | - | 6 |
| Nov 22 | at Dalton State (GA) | W, 73-72 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Alabama Huntsville | L, 117-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Talladega (AL) | L, 105-78 | - | 11 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 6 | Brewton-Parker (GA) | L, 73-68 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Shorter University | L, 98-84 | - | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 11 | Webber International (FL) | W, 82-80 | 0 | 19 | 7-10 | 70.0 | 1-2 | 50.0 | 4-5 | 80.0 | 19 |
| Dec 17 | Dalton State (GA) | L, 97-84 | 0 | 12 | 4-9 | 44.4 | 3-4 | 75.0 | 4-4 | 100.0 | 15 |
| Dec 31 | at University of Montevallo | L, 91-61 | 1 | 20 | 5-10 | 50.0 | 5-8 | 62.5 | 2-2 | 100.0 | 17 |
| Jan 3 | Life | L, 105-84 | - | 7 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Jan 5 | Talladega (AL) | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Abraham Baldwin Agricultural | W, 97-92 | - | 17 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 15 | at Mobile | L, 80-74 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Faulkner (AL) | L, 111-89 | - | 14 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 22 | at Loyola | L, 90-83 | - | 19 | 6-10 | 60.0 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Jan 24 | at William Carey (MS) | L, 88-73 | - | 12 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 31 | Tennessee Southern | W, 102-93 | 0 | 13 | 3-6 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Feb 2 | Blue Mountain Christian (MS) | W, 92-79 | 0 | 15 | 3-10 | 30.0 | 3-8 | 37.5 | 3-6 | 50.0 | 12 |
| Feb 5 | Mobile | W, 88-86 | 1 | 33 | 7-13 | 53.8 | 5-11 | 45.5 | 0-0 | - | 19 |
| Feb 7 | Faulkner (AL) | L, 112-82 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Thomas | W, 70-66 | - | 21 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 14 | at Abraham Baldwin Agricultural | L, 96-87 | - | 24 | 5-13 | 38.5 | 1-5 | 20.0 | 4-6 | 66.7 | 15 |
| Feb 21 | at Brewton-Parker (GA) | L, 80-64 | - | 23 | 2-11 | 18.2 | 0-4 | 0.0 | 1-4 | 25.0 | 5 |
| Feb 21 | at Brewton-Parker | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tennessee Southern | L, 81-76 | - | 33 | 5-14 | 35.7 | 0-5 | 0.0 | 4-4 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Bryan (TN) | W, 73-71 | - | 13 | 0 | 4 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 1 | at Columbia (SC) | W, 92-84 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Voorhees University | W, 99-80 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Bryan (TN) | L, 84-80 | - | 17 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 12 | at Kennesaw State University | L, 111-60 | - | 22 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Nov 20 | at Life | L, 84-69 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 22 | at Dalton State (GA) | W, 73-72 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | at Alabama Huntsville | L, 117-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Talladega (AL) | L, 105-78 | - | 11 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | Brewton-Parker (GA) | L, 73-68 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 9 | at Shorter University | L, 98-84 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Dec 11 | Webber International (FL) | W, 82-80 | 0 | 19 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | 0 |
| Dec 17 | Dalton State (GA) | L, 97-84 | 0 | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 5 | 0 |
| Dec 31 | at University of Montevallo | L, 91-61 | 1 | 20 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 3 | Life | L, 105-84 | - | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 5 | Talladega (AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Abraham Baldwin Agricultural | W, 97-92 | - | 17 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Jan 15 | at Mobile | L, 80-74 | - | 10 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 17 | at Faulkner (AL) | L, 111-89 | - | 14 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Jan 22 | at Loyola | L, 90-83 | - | 19 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | at William Carey (MS) | L, 88-73 | - | 12 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Tennessee Southern | W, 102-93 | 0 | 13 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 5 | 0 |
| Feb 2 | Blue Mountain Christian (MS) | W, 92-79 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Feb 5 | Mobile | W, 88-86 | 1 | 33 | 1 | 5 | 6 | 0 | 3 | 0.0 | 3 | 1 | 1 | 0 |
| Feb 7 | Faulkner (AL) | L, 112-82 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | at Thomas | W, 70-66 | - | 21 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 14 | at Abraham Baldwin Agricultural | L, 96-87 | - | 24 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 21 | at Brewton-Parker (GA) | L, 80-64 | - | 23 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 1 | 5 | 1 |
| Feb 21 | at Brewton-Parker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Tennessee Southern | L, 81-76 | - | 33 | 1 | 2 | 3 | 0 | 3 | 0.0 | 3 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 14.6 | 3.4-7.6 | 44.3 | 1.4-3.9 | 35.5 | 1.3-1.7 | 75.6 | 9.4 |
| Total | 24 | 1 | 14.6 | 3.4-7.6 | 44.3 | 1.4-3.9 | 35.5 | 1.3-1.7 | 75.6 | 9.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 350 | 81-183 | 44.3 | 33-93 | 35.5 | 31-41 | 75.6 | 226 |
| Total | 24 | 1 | 350 | 81-183 | 44.3 | 33-93 | 35.5 | 31-41 | 75.6 | 226 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 14.6 | 0.0-0.0 | 44.3 | 0.0-0.0 | 35.5 | 0.0-0.0 | 75.6 | 0.0 |
| Total | 24 | 1 | 14.6 | 0.0-0.0 | 44.3 | 0.0-0.0 | 35.5 | 0.0-0.0 | 75.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 14.6 | 0.5 | 1.7 | 2.2 | 2.5 | 0.1 | 0.6 | 1.8 | 0.3 | 0.6 | 0.1 |
| Total | 24 | 1 | 14.6 | 0.5 | 1.7 | 2.2 | 2.5 | 0.1 | 0.6 | 1.8 | 0.3 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 350 | 11 | 41 | 52 | 61 | 3 | 14 | 42 | 0.3 | 14 | 2 |
| Total | 24 | 1 | 350 | 11 | 41 | 52 | 61 | 3 | 14 | 42 | 0.3 | 14 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 24 | 1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 14.6 | 3.4-7.6 | 44.3 | 1.4-3.9 | 35.5 | 1.3-1.7 | 75.6 | 9.4 |
| Conference | 17 | 1 | 14.8 | 3.0-7.4 | 40.8 | 1.4-4.1 | 34.3 | 0.9-1.4 | 66.7 | 8.4 | |
| Exhibition | 3 | 1 | 15.3 | 4.0-8.7 | 46.2 | 3.0-5.0 | 60.0 | 1.0-1.7 | 60.0 | 12.0 | |
| Location | Home | 12 | 1 | 14.7 | 3.6-7.1 | 50.6 | 1.6-3.7 | 43.2 | 2.0-2.4 | 82.8 | 10.8 |
| Away | 12 | - | 14.5 | 3.2-8.2 | 38.8 | 1.2-4.1 | 28.6 | 0.6-1.0 | 58.3 | 8.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 14.3 | 3.5-7.1 | 49.3 | 1.5-3.6 | 41.7 | 1.6-2.1 | 76.2 | 10.1 |
| Losses | 14 | 0 | 14.8 | 3.3-8.0 | 41.1 | 1.3-4.1 | 31.6 | 1.1-1.4 | 75.0 | 8.9 | |
| Month | October | 1 | - | 13.0 | 6.0-10.0 | 60.0 | 2.0-4.0 | 50.0 | 7.0-8.0 | 87.5 | 21.0 |
| November | 5 | 0 | 8.6 | 2.6-5.8 | 44.8 | 0.8-2.8 | 28.6 | 0.0-0.0 | - | 6.0 | |
| December | 4 | 0 | 11.0 | 3.5-7.5 | 46.7 | 1.5-3.2 | 46.2 | 2.0-2.2 | 88.9 | 10.5 | |
| January | 7 | 0 | 13.1 | 3.0-5.9 | 51.2 | 1.4-3.3 | 43.5 | 0.6-0.6 | 100.0 | 8.0 | |
| February | 7 | 1 | 22.6 | 3.9-10.4 | 37.0 | 1.6-5.6 | 28.2 | 1.7-2.9 | 60.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 350 | 81-183 | 44.3 | 33-93 | 35.5 | 31-41 | 75.6 | 226 |
| Conference | 17 | 1 | 252 | 51-125 | 40.8 | 24-70 | 34.3 | 16-24 | 66.7 | 142 | |
| Exhibition | 3 | 1 | 46 | 12-26 | 46.2 | 9-15 | 60.0 | 3-5 | 60.0 | 36 | |
| Location | Home | 12 | 1 | 176 | 43-85 | 50.6 | 19-44 | 43.2 | 24-29 | 82.8 | 129 |
| Away | 12 | - | 174 | 38-98 | 38.8 | 14-49 | 28.6 | 7-12 | 58.3 | 97 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 1 | 143 | 35-71 | 49.3 | 15-36 | 41.7 | 16-21 | 76.2 | 101 |
| Losses | 14 | 0 | 207 | 46-112 | 41.1 | 18-57 | 31.6 | 15-20 | 75.0 | 125 | |
| Month | October | 1 | - | 13 | 6-10 | 60.0 | 2-4 | 50.0 | 7-8 | 87.5 | 21 |
| November | 5 | 0 | 43 | 13-29 | 44.8 | 4-14 | 28.6 | 0-0 | - | 30 | |
| December | 4 | 0 | 44 | 14-30 | 46.7 | 6-13 | 46.2 | 8-9 | 88.9 | 42 | |
| January | 7 | 0 | 92 | 21-41 | 51.2 | 10-23 | 43.5 | 4-4 | 100.0 | 56 | |
| February | 7 | 1 | 158 | 27-73 | 37.0 | 11-39 | 28.2 | 12-20 | 60.0 | 77 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 14.6 | 0.0-0.0 | 44.3 | 0.0-0.0 | 35.5 | 0.0-0.0 | 75.6 | 0.0 |
| Conference | 17 | 1 | 14.8 | 0.0-0.0 | 40.8 | 0.0-0.0 | 34.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 3 | 1 | 15.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Location | Home | 12 | 1 | 14.7 | 0.0-0.0 | 50.6 | 0.0-0.0 | 43.2 | 0.0-0.0 | 82.8 | 0.0 |
| Away | 12 | - | 14.5 | 0.0-0.0 | 38.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 58.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 14.3 | 0.0-0.0 | 49.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 76.2 | 0.0 |
| Losses | 14 | 0 | 14.8 | 0.0-0.0 | 41.1 | 0.0-0.0 | 31.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 87.5 | 0.0 |
| November | 5 | 0 | 8.6 | 0.0-0.0 | 44.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| December | 4 | 0 | 11.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 46.2 | 0.0-0.0 | 88.9 | 0.0 | |
| January | 7 | 0 | 13.1 | 0.0-0.0 | 51.2 | 0.0-0.0 | 43.5 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 1 | 22.6 | 0.0-0.0 | 37.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 14.6 | 0.5 | 1.7 | 2.2 | 2.5 | 0.1 | 0.6 | 1.8 | 0.3 | 0.6 | 0.1 |
| Conference | 17 | 1 | 14.8 | 0.3 | 1.6 | 1.9 | 2.8 | 0.1 | 0.6 | 1.8 | 0.3 | 0.5 | 0.1 | |
| Exhibition | 3 | 1 | 15.3 | 0.3 | 3.3 | 3.7 | 4.0 | 0.3 | 0.3 | 2.3 | 0.1 | 0.7 | 0.0 | |
| Location | Home | 12 | 1 | 14.7 | 0.3 | 1.8 | 2.2 | 3.0 | 0.1 | 0.8 | 1.6 | 0.5 | 0.8 | 0.1 |
| Away | 12 | - | 14.5 | 0.6 | 1.6 | 2.2 | 2.1 | 0.2 | 0.3 | 1.9 | 0.2 | 0.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 14.3 | 0.4 | 2.1 | 2.5 | 2.1 | 0.0 | 1.0 | 1.3 | 0.8 | 0.6 | 0.1 |
| Losses | 14 | 0 | 14.8 | 0.5 | 1.4 | 1.9 | 2.9 | 0.2 | 0.3 | 2.1 | 0.1 | 0.6 | 0.1 | |
| Month | October | 1 | - | 13.0 | 0.0 | 4.0 | 4.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| November | 5 | 0 | 8.6 | 0.6 | 1.0 | 1.6 | 1.4 | 0.2 | 0.0 | 1.2 | 0.0 | 0.4 | 0.0 | |
| December | 4 | 0 | 11.0 | 0.5 | 1.3 | 1.8 | 2.3 | 0.0 | 0.8 | 1.3 | 0.6 | 0.3 | 0.0 | |
| January | 7 | 0 | 13.1 | 0.0 | 1.4 | 1.4 | 3.0 | 0.1 | 0.9 | 2.3 | 0.4 | 0.3 | 0.0 | |
| February | 7 | 1 | 22.6 | 0.9 | 2.4 | 3.3 | 3.3 | 0.1 | 0.4 | 2.0 | 0.2 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 350 | 11 | 41 | 52 | 61 | 3 | 14 | 42 | 0.3 | 14 | 2 |
| Conference | 17 | 1 | 252 | 5 | 28 | 33 | 48 | 2 | 10 | 30 | 0.3 | 8 | 2 | |
| Exhibition | 3 | 1 | 46 | 1 | 10 | 11 | 12 | 1 | 1 | 7 | 0.1 | 2 | 0 | |
| Location | Home | 12 | 1 | 176 | 4 | 22 | 26 | 36 | 1 | 10 | 19 | 0.5 | 9 | 1 |
| Away | 12 | - | 174 | 7 | 19 | 26 | 25 | 2 | 4 | 23 | 0.2 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 143 | 4 | 21 | 25 | 21 | 0 | 10 | 13 | 0.8 | 6 | 1 |
| Losses | 14 | 0 | 207 | 7 | 20 | 27 | 40 | 3 | 4 | 29 | 0.1 | 8 | 1 | |
| Month | October | 1 | - | 13 | 0 | 4 | 4 | 1 | - | 2 | 1 | 2.0 | 2 | 0 |
| November | 5 | 0 | 43 | 3 | 5 | 8 | 7 | 1 | 0 | 6 | 0.0 | 2 | 0 | |
| December | 4 | 0 | 44 | 2 | 5 | 7 | 9 | 0 | 3 | 5 | 0.6 | 1 | 0 | |
| January | 7 | 0 | 92 | 0 | 10 | 10 | 21 | 1 | 6 | 16 | 0.4 | 2 | 0 | |
| February | 7 | 1 | 158 | 6 | 17 | 23 | 23 | 1 | 3 | 14 | 0.2 | 7 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 17 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Location | Home | 12 | 1 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 12 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 14 | 0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 5 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 4 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 7 | 1 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Men's Basketball Season Comes to End at Conference Championship
MONTGOMERY, Ala. – The No.4 Point University men’s basketball team’s season came to an end as it fell 81-76 to No. 5 University...
February 25, 2026
Men's Basketball Falls to ABAC
TIFTON, Ga. – The Point University men’s basketball team fell 96-87 to conference foe Abraham Baldwin Agricultural College this...
February 14, 2026
Point Comes Back to Win at Thomas
THOMASVILLE, Ga. – Kenton Steele’s double-double performance guided the Point University men’s basketball team to a 70-66 win in...
February 12, 2026
Point Makes it Three in a Row with Win Over Mobile
WEST POINT, Ga. – Kenton Steele’s double-double performance guides the Point University men’s basketball team to its third...
February 5, 2026
Skyhawks Win Second Straight Contest with Win Over Blue Mountain Christian
WEST POINT, Ga. – Cahlib Edwards and D’Andre Jefferson each tallied a double-double performance, propelling the Point University...
February 2, 2026
Skyhawks Snap Skid with Win Over UT Southern
WEST POINT, Ga. – The Point University men’s basketball team snapped a four-game skid with a 102-93 conference win over the University...
January 31, 2026
Skyhawks Come Up Short at Loyola
NEW ORLEANS, La. – The Point University men’s basketball team finished with five players in double-digits in scoring, but it was...
January 22, 2026
Men's Basketball Falls at Faulkner
The Point University men’s basketball team dropped its second straight conference game this week with a 111-89 loss to Faulkner University...
January 17, 2026
Men's Basketball Falls to Life U.
WEST POINT, Ga. – Three players finished in double-figures for the Point University men’s basketball team was not enough as it...
January 3, 2026
Skyhawks Fall in final game of 2025 to Montevallo
MONTEVALLO, Ala. – The Point University men’s basketball team dropped a 91-61 exhibition loss to NCAA Division II opponent the...
December 31, 2025
Men's Basketball falls at Home to Dalton State (Ga.)
WEST POINT, Ga. – Three players tallying double figures was not enough as the Point University men’s basketball team fell 97-84 to...
December 17, 2025
Men's Basketball Falls at Talladega
TALLADEGA, Ala. – The Point University men’s basketball team suffered a 105-78 loss on the road to Talladega College tonight.
December 1, 2025
Men's Basketball Falls on the Road to NCAA No. 6 UAH
HUNTSVILLE, Ala. – The Point University men’s basketball team fell 117-64 in an exhibition on the road to the NCAA Division II and...
November 25, 2025
Men’s Basketball Drops Road Tilt Against Life University
MARIETTA, Ga. - The Point University men’s basketball team suffered an 84-69 defeat at the hands of Life University in Marietta, GA on...
November 20, 2025
Skyhawks Open SSAC Play on the Road at Life University
November 19, 2025
Point Meets Kennesaw State in DI Exhibition
KENNESAW, Ga. – Three players tallied double-digits for the Point University men’s basketball team in a 111-60 exhibition loss to NCAA...
November 12, 2025
Skyhawks Come Up Short in Late Rally Against Bryan College
November 8, 2025