23 Jasmyn Ceasar
Jasmyn Ceasar
  • Height:
    5'6
  • Hometown:
    Columbus, Ga.
  • Position:
    OH
  • Year:
    Junior
  • Major:
    Biology
  • m
    41
  • k/s
    2.42
  • h %
    .167
  • a/s
    0.23
  • b/s
    0.23
  • sa/s
    0.33
  • d/s
    2.20

Player Profile

Recent Games
Nov 7 Clinton College (SC) W, 3-0
Nov 7 Albany State University W, 3-0
Nov 13 vs. Loyola L, 3-2
Nov 13 vs. Life W, 3-0
Nov 14 vs. William Carey (MS) W, 3-1
Nov 14 vs. Mobile L, 3-0
  Overall Conf
Matches 41 15
Sets 144 51
Kills 348 112
Kills per set 2.42 2.20
Errors 172 53
Total Attacks 1052 355
Total Attacks per set 7.31 6.96
Hitting Percentage .167 .166
Assists 33 13
Assists per set 0.23 0.25
Service Total Attempts 503 194
Service Aces 48 14
Service Errors 50 17
Service Aces per set 0.33 0.27
Receptions 717 287
Reception Errors 49 15
Digs 317 124
Digs per set 2.20 2.43
Block Solo 4 1
Block Assist 29 9
Block Total 33 10
Blocks per set 0.23 0.20
Block Errors 2 0
Ball Handling Errors 2 1
Points 414.5 131.5
Points per set 2.9 2.6
Matches started 34 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. St. Thomas L, 3-0 - 1 3 0 5 .600 0 0 0 9 2 0 0 0 0 0 0 3.0
Aug 15 at Southeastern L, 3-0 - 2 0 0 3 .000 0 0 0 8 1 1 0 0 0 0 0 0.0
Aug 16 vs. Reinhardt W, 3-2 1 5 11 0 17 .647 1 0 0 6 3 1 0 0 0 0 0 11.0
Aug 16 vs. Webber International (FL) W, 1-0 1 4 7 7 31 .000 1 0 0 6 0 3 0 0 0 0 0 7.0
Aug 23 Johnson (TN) W, 3-2 1 5 7 5 40 .050 1 5 3 28 0 6 0 0 0 0 0 12.0
Aug 23 Cumberland (TN) L, 3-1 1 4 9 9 42 .000 0 1 0 16 2 10 1 1 0 2 0 11.5
Aug 26 at Reinhardt L, 3-1 1 4 19 8 46 .239 0 0 0 19 2 8 1 3 1 4 0 21.5
Aug 29 vs. Bryan (TN) W, 3-0 1 3 16 3 31 .419 1 1 1 16 0 6 0 0 0 0 0 17.0
Aug 29 vs. Brenau (GA) W, 3-0 1 3 8 4 22 .182 0 0 2 8 2 4 0 0 0 0 0 8.0
Aug 29 vs. Life W, 3-1 1 4 14 7 38 .184 0 2 2 12 1 13 0 0 0 0 0 16.0
Aug 30 Piedmont University W, 3-0 1 2 6 2 11 .364 1 1 1 11 1 3 0 0 0 0 0 7.0
Aug 30 Life W, 3-2 1 5 8 6 36 .056 1 2 2 32 2 17 1 0 0 1 0 11.0
Aug 30 vs. Tennessee Wesleyan W, 3-1 1 4 14 7 33 .212 0 2 2 18 0 14 0 1 0 1 0 16.5
Sep 5 at William Carey (MS) L, 3-1 1 4 10 10 36 .000 1 1 3 25 2 11 0 0 0 0 0 11.0
Sep 6 at Loyola L, 3-0 1 3 3 1 11 .182 0 1 0 3 0 2 0 0 0 0 0 4.0
Sep 12 Blue Mountain Christian (MS) L, 3-1 1 4 15 2 36 .361 0 0 2 24 2 8 0 0 0 0 0 15.0
Sep 13 Tennessee Southern W, 3-0 1 3 8 7 29 .034 2 1 0 17 2 11 0 0 0 0 0 9.0
Sep 16 at LaGrange College W, 3-1 1 4 17 2 29 .517 1 0 1 16 2 11 0 1 0 1 0 17.5
Sep 19 at Truett McConnell W, 3-1 1 4 6 8 26 -.077 3 0 1 25 0 12 0 0 1 0 0 6.0
Sep 20 vs. Milligan (TN) W, 3-0 1 3 9 5 30 .133 1 2 2 23 2 9 0 1 0 1 0 11.5
Sep 20 at Johnson (TN) L, 3-2 1 5 14 7 44 .159 1 2 3 31 1 11 0 1 0 1 0 16.5
Sep 26 at Faulkner (AL) L, 3-0 - 3 6 3 17 .176 1 0 2 21 3 5 0 0 0 0 0 6.0
Sep 27 at Mobile L, 3-0 1 3 11 1 31 .323 1 0 1 31 2 10 0 0 0 0 0 11.0
Sep 27 vs. Xavier (LA) L, 3-0 - 3 5 7 27 -.074 0 1 1 23 2 7 0 0 0 0 0 6.0
Oct 3 Life W, 3-0 1 3 11 2 20 .450 4 0 2 15 0 8 0 2 0 2 0 12.0
Oct 4 Brewton-Parker (GA) W, 3-0 1 2 1 1 2 .000 1 2 0 4 0 1 0 0 0 0 0 3.0
Oct 10 at Tennessee Southern L, 3-2 1 5 11 7 46 .087 0 1 0 20 0 9 0 3 0 3 0 13.5
Oct 11 at Blue Mountain Christian (MS) L, 3-0 1 3 3 0 11 .273 1 0 0 9 0 4 0 0 0 0 1 3.0
Oct 17 Loyola L, 3-0 1 3 3 3 17 .000 0 0 0 18 1 15 0 0 0 0 0 3.0
Oct 18 William Carey (MS) W, 3-1 1 4 14 7 47 .149 0 1 3 19 0 8 0 4 0 4 0 17.0
Oct 24 at Brewton-Parker (GA) W, 3-1 1 4 10 2 24 .333 2 7 3 21 0 15 0 1 0 1 0 17.5
Oct 25 at Life W, 3-0 1 3 8 6 23 .087 0 1 2 14 1 4 0 0 0 0 0 9.0
Oct 30 Faulkner (AL) W, 3-0 1 3 0 0 13 .000 0 0 2 13 1 6 1 1 0 2 0 1.5
Oct 31 Mobile L, 3-2 1 5 12 8 39 .103 0 0 0 52 1 15 0 2 0 2 0 13.0
Oct 31 Truett McConnell W, 3-0 1 3 3 4 8 -.125 0 2 3 6 2 0 0 1 0 1 0 5.5
Nov 7 Clinton College (SC) W, 3-0 1 3 2 0 2 1.000 0 1 1 3 0 5 0 0 0 0 0 3.0
Nov 7 Albany State University W, 3-0 1 3 11 5 28 .214 3 4 0 16 2 8 0 1 0 1 0 15.5
Nov 13 vs. Loyola L, 3-2 - 5 13 1 29 .414 0 0 1 33 5 6 0 1 0 1 0 13.5
Nov 13 vs. Life W, 3-0 - 3 8 3 22 .227 1 4 1 12 1 9 0 0 0 0 1 12.0
Nov 14 vs. William Carey (MS) W, 3-1 - 4 8 6 25 .080 4 3 2 18 0 5 0 5 0 5 0 13.5
Nov 14 vs. Mobile L, 3-0 1 3 4 6 25 -.080 0 0 1 16 1 16 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 5 7 1 0.14 1 3 .000 0 0.00 0 0.00 1 1 6 0.86 0 0 0 0.00 1.0 0.1
2024-25 25 72 168 2.33 63 483 .217 10 0.14 6 0.08 171 16 68 0.94 2 16 18 0.25 184.0 2.6
2025-26 41 144 348 2.42 172 1052 .167 33 0.23 48 0.33 717 49 317 2.20 4 29 33 0.23 414.5 2.9
Total 71 223 517 2.32 236 1538 .183 43 0.19 54 0.24 889 66 391 1.75 6 45 51 0.23 599.5 2.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 41 144 348 2.42 172 1052 .167 33 0.23 48 0.33 717 49 317 2.20 4 29 33 0.23 414.5 2.9
Conference 15 51 112 2.20 53 355 .166 13 0.25 14 0.27 287 15 124 2.43 1 9 10 0.20 131.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 52 110 2.12 61 370 .132 13 0.25 20 0.38 274 16 121 2.33 3 12 15 0.29 139.0 2.7
Away 13 47 118 2.51 55 347 .182 11 0.23 13 0.28 243 14 103 2.19 1 9 10 0.21 136.5 2.9
Neutral 13 45 120 2.67 56 335 .191 9 0.20 15 0.33 200 19 93 2.07 0 8 8 0.18 139.0 3.1
Result Wins 24 84 207 2.46 99 587 .184 28 0.33 41 0.49 359 22 179 2.13 2 18 20 0.24 259.0 3.1
Losses 17 60 141 2.35 73 465 .146 5 0.08 7 0.12 358 27 138 2.30 2 11 13 0.22 155.5 2.6
Month August 13 46 122 2.65 58 355 .180 6 0.13 14 0.30 189 16 86 1.87 3 5 8 0.17 141.5 3.1
September 11 39 104 2.67 53 316 .161 11 0.28 8 0.21 239 18 97 2.49 0 3 3 0.08 113.5 2.9
October 11 38 76 2.00 40 250 .144 8 0.21 14 0.37 191 6 85 2.24 1 14 15 0.39 98.0 2.6
November 6 21 46 2.19 21 131 .191 8 0.38 12 0.57 98 9 49 2.33 0 7 7 0.33 61.5 2.9

News Mentions

$item.thumbnailAlt
Women's Volleyball Advances to Tournament Semifinal with Win Over William Carey

MONTGOMERY, Ala. – The No. 6 Point University women’s volleyball team finished Pool Play with a 2-1 mark with a 3-1 (14-25, 25-19,...

November 14, 2025

$item.thumbnailAlt
Women's Volleyball Falls in Conference Tournament Semifinals

MONTGOMERY, Ala. – The No. 6 Point University women’s volleyball team’s season came to an end tonight with a 3-0 (20-25, 15-25,...

November 14, 2025

$item.thumbnailAlt
Women's Volleyball Splits on Day One of Conference Tournament

MONTGOMERY, Ala. – The No. 6 Point University women's volleyball team opened up Pool Play in the Southern States Athletic Conference...

November 13, 2025

$item.thumbnailAlt
Women's Volleyball Earn All-Conference Honors

MONTGOMERY, Ala. – The Point University women’s volleyball team had five players garner Southern States Athletic Conference postseason...

November 13, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Skyhawks Take Down LaGrange 3-1

September 16, 2025

$item.thumbnailAlt
Skyhawks Sweep the Firehawks

September 13, 2025

$item.thumbnailAlt
$item.thumbnailAlt
Skyhawks Fall in New Orleans

September 6, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt