4 Tianna Kynard
Tianna Kynard
  • Height:
    5'8
  • Hometown:
    Phenix City, Ala.
  • Position:
    MH
  • Year:
    Junior
  • Major:
    Business Administration
  • m
    40
  • k/s
    2.66
  • h %
    .308
  • a/s
    0.06
  • b/s
    0.75
  • sa/s
    0.09
  • d/s
    0.45

Player Profile

Recent Games
Nov 7 Clinton College (SC) W, 3-0
Nov 7 Albany State University W, 3-0
Nov 13 vs. Loyola L, 3-2
Nov 13 vs. Life W, 3-0
Nov 14 vs. William Carey (MS) W, 3-1
Nov 14 vs. Mobile L, 3-0
  Overall Conf
Matches 40 15
Sets 146 52
Kills 388 154
Kills per set 2.66 2.96
Errors 140 43
Total Attacks 805 312
Total Attacks per set 5.51 6.00
Hitting Percentage .308 .356
Assists 9 3
Assists per set 0.06 0.06
Service Total Attempts 138 17
Service Aces 13 1
Service Errors 38 7
Service Aces per set 0.09 0.02
Receptions 23 9
Reception Errors 4 1
Digs 65 14
Digs per set 0.45 0.27
Block Solo 25 2
Block Assist 84 24
Block Total 109 26
Blocks per set 0.75 0.50
Block Errors 15 3
Ball Handling Errors 0 0
Points 468.0 169.0
Points per set 3.2 3.3
Matches started 33 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. St. Thomas L, 3-0 1 3 7 1 10 .600 0 0 0 0 0 1 0 1 0 1 0 7.5
Aug 15 at Southeastern L, 3-0 1 3 3 4 12 -.083 0 0 0 0 0 0 0 4 0 4 0 5.0
Aug 16 vs. Reinhardt W, 3-2 1 5 8 3 25 .200 0 0 0 0 0 4 0 4 0 4 0 10.0
Aug 16 vs. Webber International (FL) W, 1-0 1 5 15 5 30 .333 0 0 0 0 0 2 0 2 0 2 0 16.0
Aug 23 Johnson (TN) W, 3-2 1 5 10 5 25 .200 0 2 3 1 0 3 1 4 1 5 0 15.0
Aug 23 Cumberland (TN) L, 3-1 1 4 4 4 13 .000 0 3 3 2 1 3 0 3 0 3 0 8.5
Aug 26 at Reinhardt L, 3-1 1 4 13 6 26 .269 0 2 1 0 0 6 1 4 0 5 0 18.0
Aug 29 vs. Bryan (TN) W, 3-0 1 3 7 3 21 .190 0 0 2 0 0 3 0 2 0 2 0 8.0
Aug 29 vs. Brenau (GA) W, 3-0 1 3 6 1 13 .385 0 0 3 4 1 1 0 2 2 2 0 7.0
Aug 29 vs. Life W, 3-1 1 4 10 7 23 .130 1 0 6 0 0 4 2 0 2 2 0 12.0
Aug 30 Piedmont University W, 3-0 1 3 9 3 19 .316 0 1 2 1 0 0 0 1 0 1 0 10.5
Aug 30 Life W, 3-2 1 5 14 4 22 .455 0 2 2 0 0 4 3 0 3 3 0 19.0
Aug 30 vs. Tennessee Wesleyan W, 3-1 1 4 9 4 20 .250 2 0 5 2 0 4 4 2 1 6 0 14.0
Sep 5 at William Carey (MS) L, 3-1 1 4 11 1 19 .526 0 0 2 1 0 1 0 2 1 2 0 12.0
Sep 6 at Loyola L, 3-0 1 3 4 4 14 .000 0 0 1 1 0 0 0 1 0 1 0 4.5
Sep 12 Blue Mountain Christian (MS) L, 3-1 1 4 19 2 30 .567 0 1 4 1 0 2 1 2 0 3 0 22.0
Sep 13 Tennessee Southern W, 3-0 1 3 12 4 26 .308 0 0 0 0 0 0 0 0 0 0 0 12.0
Sep 16 at LaGrange College W, 3-1 1 4 11 3 23 .348 0 1 4 0 0 1 0 0 0 0 0 12.0
Sep 19 at Truett McConnell W, 3-1 1 4 17 8 35 .257 0 0 0 0 0 6 1 0 1 1 0 18.0
Sep 20 vs. Milligan (TN) W, 3-0 1 3 5 3 12 .167 1 0 0 1 0 2 1 2 0 3 0 7.0
Sep 20 at Johnson (TN) L, 3-2 1 5 10 5 26 .192 0 0 0 0 0 0 0 4 0 4 0 12.0
Sep 26 at Faulkner (AL) L, 3-0 - 3 8 5 27 .111 1 0 0 2 1 3 0 1 2 1 0 8.5
Sep 27 at Mobile L, 3-0 1 3 7 1 16 .375 0 0 0 1 0 0 0 4 0 4 0 9.0
Sep 27 vs. Xavier (LA) L, 3-0 1 3 10 5 20 .250 0 0 0 0 0 1 0 2 1 2 0 11.0
Oct 3 Life W, 3-0 - 3 6 1 12 .417 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 4 Brewton-Parker (GA) W, 3-0 - 3 12 1 19 .579 0 0 0 0 0 2 0 1 0 1 0 12.5
Oct 10 at Tennessee Southern L, 3-2 - 5 20 2 30 .600 0 0 0 0 0 1 1 3 0 4 0 22.5
Oct 11 at Blue Mountain Christian (MS) L, 3-0 - 3 6 2 12 .333 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 17 Loyola L, 3-0 1 3 6 2 16 .250 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 18 William Carey (MS) W, 3-1 1 4 16 3 27 .481 1 0 0 0 0 6 2 9 0 11 0 22.5
Oct 24 at Brewton-Parker (GA) W, 3-1 1 4 7 4 17 .176 0 0 0 2 0 2 0 1 0 1 0 7.5
Oct 25 at Life W, 3-0 1 3 12 6 25 .240 2 0 0 0 0 2 0 1 0 1 0 12.5
Oct 30 Faulkner (AL) W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 0 0 3 0 3 0 6.5
Oct 31 Mobile L, 3-2 1 5 19 6 37 .351 0 0 0 1 0 0 0 1 0 1 0 19.5
Oct 31 Truett McConnell W, 3-0 1 3 9 3 15 .400 0 0 0 0 0 0 3 3 0 6 0 13.5
Nov 7 Clinton College (SC) W, 3-0 1 2 5 1 9 .444 0 1 0 0 0 0 0 1 0 1 0 6.5
Nov 7 Albany State University W, 3-0 1 3 8 5 16 .188 1 0 0 0 0 0 2 1 0 3 0 10.5
Nov 13 vs. Loyola L, 3-2 - 5 13 5 24 .333 0 0 0 1 0 0 1 1 1 2 0 14.5
Nov 13 vs. Life W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 vs. William Carey (MS) W, 3-1 - 4 9 2 14 .500 0 0 0 2 1 0 0 7 0 7 0 12.5
Nov 14 vs. Mobile L, 3-0 1 3 6 4 13 .154 0 0 0 0 0 0 2 1 0 3 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 81 109 1.35 77 301 .106 1 0.01 0 0.00 8 2 13 0.16 12 37 49 0.60 139.5 1.7
2024-25 26 88 157 1.78 62 345 .275 3 0.03 0 0.00 9 2 30 0.34 12 83 95 1.08 210.5 2.4
2025-26 40 146 388 2.66 140 805 .308 9 0.06 13 0.09 23 4 65 0.45 25 84 109 0.75 468.0 3.2
Total 90 315 654 2.08 279 1451 .258 13 0.04 13 0.04 40 8 108 0.34 49 204 253 0.80 818.0 2.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 40 146 388 2.66 140 805 .308 9 0.06 13 0.09 23 4 65 0.45 25 84 109 0.75 468.0 3.2
Conference 15 52 154 2.96 43 312 .356 3 0.06 1 0.02 9 1 14 0.27 2 24 26 0.50 169.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 53 154 2.91 46 298 .362 2 0.04 10 0.19 6 1 20 0.38 12 32 44 0.83 192.0 3.6
Away 13 48 129 2.69 51 282 .277 3 0.06 3 0.06 7 1 23 0.48 3 26 29 0.60 148.0 3.1
Neutral 12 45 105 2.33 43 225 .276 4 0.09 0 0.00 10 2 22 0.49 10 26 36 0.80 128.0 2.8
Result Wins 23 83 222 2.67 81 460 .307 8 0.10 7 0.08 13 2 46 0.55 19 49 68 0.82 272.5 3.3
Losses 17 63 166 2.63 59 345 .310 1 0.02 6 0.10 10 2 19 0.30 6 35 41 0.65 195.5 3.1
Month August 13 51 115 2.25 50 259 .251 3 0.06 10 0.20 10 2 35 0.69 11 29 40 0.78 150.5 3.0
September 11 39 114 2.92 41 248 .294 2 0.05 2 0.05 7 1 16 0.41 3 18 21 0.54 128.0 3.3
October 11 39 118 3.03 32 222 .387 3 0.08 0 0.00 3 0 14 0.36 6 26 32 0.82 137.0 3.5
November 5 17 41 2.41 17 76 .316 1 0.06 1 0.06 3 1 0 0.00 5 11 16 0.94 52.5 3.1

News Mentions

$item.thumbnailAlt
Women's Volleyball Advances to Tournament Semifinal with Win Over William Carey

MONTGOMERY, Ala. – The No. 6 Point University women’s volleyball team finished Pool Play with a 2-1 mark with a 3-1 (14-25, 25-19,...

November 14, 2025

$item.thumbnailAlt
Women's Volleyball Falls in Conference Tournament Semifinals

MONTGOMERY, Ala. – The No. 6 Point University women’s volleyball team’s season came to an end tonight with a 3-0 (20-25, 15-25,...

November 14, 2025

$item.thumbnailAlt
Women's Volleyball Splits on Day One of Conference Tournament

MONTGOMERY, Ala. – The No. 6 Point University women's volleyball team opened up Pool Play in the Southern States Athletic Conference...

November 13, 2025

$item.thumbnailAlt
Women's Volleyball Earn All-Conference Honors

MONTGOMERY, Ala. – The Point University women’s volleyball team had five players garner Southern States Athletic Conference postseason...

November 13, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Skyhawks Take Down LaGrange 3-1

September 16, 2025

$item.thumbnailAlt
Skyhawks Sweep the Firehawks

September 13, 2025

$item.thumbnailAlt
$item.thumbnailAlt
Skyhawks Fall in New Orleans

September 6, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt